Arial photo of Downtown Santa Cruz facing the ocean.

19 – UCSC via West Gate – Lower Bay

Trip planner

Plan your trip here

Enter the starting location for your trip
Enter the destination location for your trip
Select the preferred travel time option

Directions

Nearby Transit Routes

Loading...

Route(s): 18, 19, 20, 11

Hagar Dr Closed 6/22-6/26

Beginning June 22, 2026, through June 26, 2026, Hagar Drive will be closed to all traffic daily 7am-5p. METRO buses will not serve any stops along Hagar Drive during this time. All service will detour via Coolidge Drive in both directions. Please plan accordingly. Track your bus at https://rt.scmetro.org or download the Transit App.

Route(s): 3B

Summer Service Change eff. 6/18

Route 3B Summer Service (eff. 6/18/26): Weekdays/Weekends: The Brommer & 17th Ave stop outbound to Capitola Mall (Stop ID 1267) will be discontinued.

Route(s): 18, 18B, 19, 19B

Summer Service Change eff. 6/18

Routes 18/18B & 19/19B Summer Service (eff. 6/18/26): Weekdays/Weekends: UCSC loop trips will run at 30-minute peak frequency rather than 15 minutes. Routes 18B & 19B will provide service every 30 minutes to the base of campus. Trip departure and arrival times have been adjusted along the route. Weekdays: Routes 18 & 19 will operate on a single Mon-Fri schedule, not separate MWF and TTh schedules.

Route(s): 40, 41

Summer Service Change eff. 6/18

Route 40 & 41 Summer Service (eff. 6/18/26): Weekdays/Weekends: Cedar & Cathcart (Stop ID 2303) is out of service due to library construction. Trip departure and arrival times have been adjusted along the route.

Route(s): 34

Summer Service Change eff. 6/18

Route 34 Summer Service (eff. 6/18/26): Weekdays: Service to Scotts Valley High will not operate in the Summer until the school year begins August 6.

Route(s): 2

Stop 1899 Temporary Relocation

Effective April 14, 2026, Stop 1899 at Water & N Branciforte (inbound to Santa Cruz) has been temporarily relocated due to nearby construction. The temporary stop is located further up the hill, before the intersection, at approximately 1007 Water Street. Thank you for your patience.

Route(s): 35, 35X

Summer Service Change eff. 6/18

Route 35/35X Summer Service (eff. 6/18/26): Weekdays: Two inbound 35X trips (6:10pm from Country Club and 6:34pm from Mountain Store) will become Route 35 trips to provide service to and from Scotts Valley Dr. Trip departure and arrival times have been adjusted along the route.

Route(s): 2, 2N

Summer Service Change eff. 6/18

Route 2/2N Summer Service (eff. 6/18/26): Weekdays/Weekends: Trip departure and arrival times have been adjusted along the route.

Route(s): 1

Summer Service Change eff. 6/18

Route 1 Summer Service (eff. 6/18/26): Weekdays/Weekends: Select late night trips will begin at the Boardwalk (Cliff & Beach) at 8:45pm, 9:45pm, and 10:45 prior to starting the regular trip at River Front 15 minutes later. Trip departure and arrival times have been adjusted along the route.

Route(s): 17

Summer Service Change eff. 6/18

Route 17 Spring Service (eff. 6/18/26): Weekdays/Weekends: Trip departure and arrival times have been adjusted along the route.

Current Schedule

River St S. & Soquel Ave
(RiverFront Area 1)
Bay & Mission
McLaughlin Dr (UCSC – Science Hill)
Bay & Mission (Bay View School)
Front & Soquel Ave
(RiverFront Area 3)
7:04am 7:13am 7:26am 7:38am 7:45am
7:30am 7:42am 7:57am 8:10am 8:18am
8:02am 8:14am 8:29am 8:42am 8:50am
8:29am 8:41am 8:58am 9:12am 9:21am
8:44am 8:54am 9:08am 9:21am 9:30am
8:59am 9:11am 9:29am 9:45am 9:55am
9:14am 9:26am 9:44am 10:00am 10:10am
9:29am 9:41am 9:59am 10:15am 10:25am
9:44am 9:56am 10:14am 10:30am 10:40am
9:59am 10:11am 10:29am 10:45am 10:55am
10:14am 10:25am 10:41am 10:55am 11:05am
10:29am 10:40am 10:56am 11:10am 11:20am
10:44am 10:55am 11:11am 11:25am 11:35am
10:58am 11:08am 11:22am 11:35am 11:44am
11:13am 11:25am 11:42am 11:59am 12:10pm
11:28am 11:40am 11:57am 12:14pm 12:25pm
11:43am 11:54am 12:09pm 12:24pm 12:34pm
11:58am 12:09pm 12:24pm 12:39pm 12:49pm
12:13pm 12:23pm 12:37pm 12:51pm 1:00pm
12:28pm 12:40pm 12:56pm 1:13pm 1:24pm
12:43pm 12:55pm 1:11pm 1:28pm 1:39pm
12:58pm 1:09pm 1:25pm 1:40pm 1:50pm
1:13pm 1:24pm 1:40pm 1:55pm 2:05pm
1:28pm 1:39pm 1:55pm 2:10pm 2:20pm
1:43pm 1:54pm 2:10pm 2:25pm 2:35pm
1:58pm 2:10pm 2:26pm 2:43pm 2:55pm
2:13pm 2:24pm 2:40pm 2:57pm 3:08pm
2:28pm 2:39pm 2:55pm 3:10pm 3:21pm
2:43pm 2:54pm 3:10pm 3:25pm 3:36pm
2:58pm 3:10pm 3:28pm 3:45pm 3:58pm
3:13pm 3:25pm 3:43pm 4:00pm 4:13pm
3:28pm 3:40pm 3:58pm 4:15pm 4:28pm
3:44pm 3:55pm 4:09pm 4:24pm 4:34pm
3:58pm 4:09pm 4:23pm 4:38pm 4:48pm
4:14pm 4:25pm 4:41pm 4:58pm 5:09pm
4:29pm 4:40pm 4:56pm 5:13pm 5:24pm
4:44pm 4:55pm 5:11pm 5:28pm 5:39pm
4:59pm 5:10pm 5:26pm 5:43pm 5:54pm
5:14pm 5:25pm 5:39pm 5:54pm 6:04pm
5:29pm 5:40pm 5:54pm 6:09pm 6:19pm
5:45pm 5:56pm 6:10pm 6:25pm 6:35pm
5:59pm 6:09pm 6:23pm 6:37pm 6:46pm
6:14pm 6:24pm 6:38pm 6:52pm 7:02pm
6:29pm 6:39pm 6:53pm 7:08pm 7:18pm
6:44pm 6:54pm 7:08pm 7:23pm 7:33pm
6:59pm 7:09pm 7:23pm 7:38pm 7:48pm
7:14pm 7:23pm 7:37pm 7:51pm 8:00pm
7:29pm 7:38pm 7:52pm 8:06pm 8:15pm
7:43pm 7:53pm 8:07pm 8:21pm 8:30pm
7:59pm 8:09pm 8:23pm 8:37pm 8:46pm
8:13pm 8:23pm 8:37pm 8:51pm 9:00pm
8:30pm 8:40pm 8:54pm 9:08pm 9:17pm
9:00pm 9:10pm 9:24pm 9:38pm 9:47pm
9:30pm 9:40pm 9:54pm 10:08pm 10:17pm
10:00pm 10:10pm 10:24pm 10:38pm 10:47pm
10:30pm 10:39pm 10:51pm 11:03pm 11:11pm
11:00pm 11:09pm 11:21pm 11:33pm 11:41pm
River St S. & Soquel Ave
(RiverFront Area 1)
Bay & Mission
McLaughlin Dr (UCSC – Science Hill)
Bay & Mission (Bay View School)
Front & Soquel Ave
(RiverFront Area 3)
7:04am 7:13am 7:26am 7:38am 7:45am
7:30am 7:42am 7:58am 8:11am 8:20am
8:02am 8:14am 8:30am 8:43am 8:52am
8:29am 8:41am 8:57am 9:10am 9:19am
8:44am 8:54am 9:07am 9:19am 9:26am
8:59am 9:11am 9:29am 9:44am 9:53am
9:14am 9:26am 9:44am 9:59am 10:08am
9:29am 9:41am 9:59am 10:14am 10:23am
9:44am 9:54am 10:09am 10:23am 10:31am
9:59am 10:09am 10:24am 10:38am 10:46am
10:14am 10:24am 10:39am 10:53am 11:01am
10:29am 10:40am 10:57am 11:12am 11:22am
10:44am 10:55am 11:12am 11:27am 11:37am
10:58am 11:10am 11:27am 11:43am 11:53am
11:13am 11:25am 11:42am 11:58am 12:08pm
11:28am 11:39am 11:54am 12:08pm 12:18pm
11:43am 11:54am 12:09pm 12:23pm 12:33pm
11:58am 12:09pm 12:24pm 12:39pm 12:49pm
12:13pm 12:23pm 12:37pm 12:50pm 12:59pm
12:28pm 12:39pm 12:54pm 1:09pm 1:19pm
12:43pm 12:55pm 1:12pm 1:29pm 1:40pm
12:58pm 1:10pm 1:27pm 1:44pm 1:55pm
1:13pm 1:24pm 1:39pm 1:53pm 2:03pm
1:28pm 1:39pm 1:54pm 2:08pm 2:18pm
1:43pm 1:54pm 2:09pm 2:23pm 2:33pm
1:58pm 2:09pm 2:25pm 2:41pm 2:52pm
2:13pm 2:24pm 2:40pm 2:56pm 3:07pm
2:28pm 2:39pm 2:55pm 3:11pm 3:22pm
2:43pm 2:55pm 3:14pm 3:32pm 3:45pm
2:58pm 3:10pm 3:29pm 3:47pm 4:00pm
3:13pm 3:24pm 3:39pm 3:54pm 4:06pm
3:28pm 3:39pm 3:54pm 4:09pm 4:21pm
3:44pm 3:54pm 4:09pm 4:24pm 4:35pm
3:58pm 4:08pm 4:23pm 4:38pm 4:49pm
4:14pm 4:25pm 4:41pm 4:59pm 5:10pm
4:29pm 4:40pm 4:56pm 5:14pm 5:25pm
4:44pm 4:55pm 5:11pm 5:30pm 5:41pm
4:59pm 5:10pm 5:26pm 5:45pm 5:56pm
5:14pm 5:25pm 5:39pm 5:54pm 6:04pm
5:29pm 5:40pm 5:54pm 6:09pm 6:19pm
5:45pm 5:56pm 6:11pm 6:26pm 6:36pm
5:59pm 6:09pm 6:24pm 6:37pm 6:46pm
6:14pm 6:25pm 6:39pm 6:55pm 7:05pm
6:29pm 6:39pm 6:53pm 7:09pm 7:19pm
6:44pm 6:54pm 7:08pm 7:24pm 7:34pm
6:59pm 7:09pm 7:23pm 7:39pm 7:49pm
7:14pm 7:24pm 7:38pm 7:52pm 8:01pm
7:29pm 7:39pm 7:53pm 8:07pm 8:16pm
7:43pm 7:53pm 8:07pm 8:21pm 8:30pm
7:59pm 8:09pm 8:23pm 8:37pm 8:46pm
8:13pm 8:23pm 8:37pm 8:51pm 9:00pm
8:30pm 8:40pm 8:54pm 9:08pm 9:17pm
9:00pm 9:10pm 9:24pm 9:38pm 9:47pm
9:30pm 9:40pm 9:54pm 10:08pm 10:17pm
10:00pm 10:09pm 10:23pm 10:36pm 10:44pm
10:30pm 10:39pm 10:53pm 11:06pm 11:14pm
11:00pm 11:09pm 11:23pm 11:36pm 11:44pm
River St S. & Soquel Ave
(RiverFront Area 1)
Bay & Mission
McLaughlin Dr (UCSC – Science Hill)
Bay & Mission (Bay View School)
Front & Soquel Ave
(RiverFront Area 3)
9:30am 9:39am 9:51am 10:04am 10:12am
10:30am 10:39am 10:51am 11:04am 11:12am
11:30am 11:39am 11:52am 12:05pm 12:14pm
12:00pm 12:10pm 12:23pm 12:36pm 12:46pm
12:30pm 12:40pm 12:53pm 1:06pm 1:16pm
1:00pm 1:10pm 1:23pm 1:36pm 1:46pm
1:30pm 1:40pm 1:53pm 2:06pm 2:16pm
2:00pm 2:10pm 2:23pm 2:37pm 2:48pm
2:30pm 2:40pm 2:53pm 3:07pm 3:18pm
3:00pm 3:10pm 3:23pm 3:37pm 3:48pm
3:30pm 3:40pm 3:53pm 4:06pm 4:16pm
4:00pm 4:10pm 4:23pm 4:36pm 4:46pm
4:30pm 4:40pm 4:52pm 5:05pm 5:15pm
5:00pm 5:10pm 5:22pm 5:35pm 5:45pm
5:30pm 5:40pm 5:52pm 6:05pm 6:15pm
6:00pm 6:10pm 6:22pm 6:35pm 6:45pm
6:30pm 6:40pm 6:52pm 7:05pm 7:15pm
7:00pm 7:10pm 7:22pm 7:35pm 7:45pm
7:30pm 7:39pm 7:51pm 8:04pm 8:13pm
8:00pm 8:09pm 8:21pm 8:33pm 8:42pm
8:30pm 8:39pm 8:51pm 9:03pm 9:12pm
9:00pm 9:09pm 9:21pm 9:33pm 9:42pm
9:30pm 9:39pm 9:51pm 10:03pm 10:12pm
10:30pm 10:39pm 10:51pm 11:03pm 11:12pm
11:30pm 11:39pm 11:50pm 11:59pm 12:08am

Effective June 18, 2026

River St S. & Soquel Ave
(RiverFront Area 1)
Bay & Mission
McLaughlin Dr (UCSC – Science Hill)
Bay & Mission (Bay View School)
Front & Soquel Ave
(RiverFront Area 3)
7:04am 7:13am 7:24am 7:31am 7:44am
7:30am 7:40am 7:53am 8:00am 8:13am
8:02am 8:13am 8:27am 8:36am 8:50am
8:29am 8:40am 8:54am 9:03am 9:17am
8:59am 9:09am 9:22am 9:31am 9:45am
9:29am 9:39am 9:52am 10:01am 10:15am
9:59am 10:09am 10:22am 10:31am 10:45am
10:29am 10:41am 10:54am 11:04am 11:19am
10:58am 11:10am 11:23am 11:33am 11:48am
11:28am 11:40am 11:53am 12:03pm 12:18pm
11:58am 12:10pm 12:23pm 12:33pm 12:48pm
12:28pm 12:40pm 12:54pm 1:06pm 1:21pm
12:58pm 1:10pm 1:23pm 1:33pm 1:49pm
1:28pm 1:40pm 1:53pm 2:03pm 2:19pm
1:58pm 2:10pm 2:23pm 2:33pm 2:49pm
2:28pm 2:40pm 2:53pm 3:03pm 3:19pm
2:58pm 3:10pm 3:23pm 3:33pm 3:49pm
3:28pm 3:40pm 3:53pm 4:03pm 4:19pm
3:58pm 4:09pm 4:22pm 4:33pm 4:49pm
4:29pm 4:40pm 4:53pm 5:04pm 5:20pm
4:59pm 5:10pm 5:23pm 5:33pm 5:48pm
5:29pm 5:40pm 5:53pm 6:03pm 6:18pm
5:59pm 6:10pm 6:23pm 6:33pm 6:48pm
6:29pm 6:39pm 6:51pm 7:00pm 7:14pm
6:59pm 7:09pm 7:21pm 7:30pm 7:44pm
7:29pm 7:39pm 7:51pm 8:00pm 8:14pm
7:59pm 8:09pm 8:21pm 8:30pm 8:44pm
8:30pm 8:39pm 8:50pm 8:56pm 9:09pm
9:00pm 9:10pm 9:23pm 9:31pm 9:45pm
9:30pm 9:40pm 9:53pm 10:01pm 10:15pm
10:00pm 10:10pm 10:23pm 10:31pm 10:45pm
10:30pm 10:40pm 10:53pm 11:01pm 11:15pm
11:00pm 11:10pm 11:23pm 11:31pm 11:45pm