
2 – Capitola/Cabrillo/Main
Trip planner
Plan your trip here
Directions
Nearby Transit Routes
Loading...
Route(s): All
2026 Transit Equity Day
In recognition of Transit Equity Day, Santa Cruz METRO local routes, Highway 17 Express, and ParaCruz service will be fare-free on Wednesday, February 4. This free fare day honors the legacy of Rosa Parks and highlights METRO's commitment to equitable, accessible transportation for all. Regular schedules in effect.
- Start: January 29, 2026, 4:00 PM
- End: February 5, 2026, 7:59 AM
Route(s): 3A
Murray St IB(West) Closure, March 2025
Due to the Murray Street Bridge Seismic Retrofit Project, Route 3A Inbound (Capitola Mall to Downtown) will operate on a detour starting March 24, 2025, until further notice. The 3A will continue on 7th Ave to Capitola Road, to Soquel Dr, to Seabright Ave, to Broadway returning to normal routing. Please be prepared for additional detours as the project progresses. Visit https://rt.scmetro.org for METRO Real-Time tracking.
- Start: March 12, 2025, 4:15 PM
|
Front & Soquel Ave
(RiverFront Area 3) |
Capitola Rd & 7th Ave
|
Capitola Mall – Lane 2
|
Soquel Dr & Cabrillo College Dr
|
Main & S Green Valley Rd
|
Watsonville Transit Center
|
|---|---|---|---|---|---|
| 6:10am | 6:18am | 6:26am | 6:38am | 6:57am | 7:03am |
| 6:30am | 6:38am | 6:46am | 6:58am | 7:17am | 7:23am |
| 6:50am | 6:58am | 7:07am | 7:19am | 7:39am | 7:46am |
| 7:10am | 7:18am | 7:27am | 7:39am | 7:59am | 8:06am |
| 7:30am | 7:41am | 7:51am | 8:05am | 8:26am | 8:34am |
| 7:50am | 8:01am | 8:11am | 8:25am | 8:46am | 8:54am |
| 8:10am | 8:20am | 8:30am | 8:43am | 9:03am | 9:10am |
| 8:10am | 8:21am | 8:31am | 8:45am | 9:06am | 9:14am |
| 8:30am | 8:41am | 8:51am | 9:05am | 9:26am | 9:34am |
| 8:30am | 8:40am | 8:50am | 9:03am | 9:23am | 9:30am |
| 8:50am | 9:01am | 9:11am | 9:25am | 9:45am | 9:53am |
| 8:50am | 9:00am | 9:10am | 9:23am | 9:43am | 9:50am |
| 9:10am | 9:21am | 9:31am | 9:45am | 10:05am | 10:13am |
| 9:10am | 9:20am | 9:30am | 9:43am | 10:03am | 10:10am |
| 9:30am | 9:40am | 9:50am | 10:03am | 10:23am | 10:30am |
| 9:30am | 9:41am | 9:51am | 10:05am | 10:25am | 10:33am |
| 9:50am | 10:01am | 10:11am | 10:25am | 10:45am | 10:53am |
| 9:50am | 10:00am | 10:10am | 10:23am | 10:43am | 10:50am |
| 10:10am | 10:20am | 10:30am | 10:43am | 11:03am | 11:10am |
| 10:10am | 10:21am | 10:31am | 10:45am | 11:05am | 11:13am |
| 10:30am | 10:42am | 10:53am | 11:09am | 11:30am | 11:39am |
| 10:30am | 10:40am | 10:50am | 11:03am | 11:23am | 11:30am |
| 10:50am | 11:00am | 11:10am | 11:23am | 11:43am | 11:50am |
| 10:50am | 11:02am | 11:13am | 11:29am | 11:50am | 11:59am |
| 11:10am | 11:22am | 11:33am | 11:49am | 12:10pm | 12:19pm |
| 11:10am | 11:22am | 11:34am | 11:49am | 12:09pm | 12:17pm |
| 11:30am | 11:42am | 11:53am | 12:10pm | 12:32pm | 12:41pm |
| 11:30am | 11:42am | 11:54am | 12:09pm | 12:29pm | 12:37pm |
| 11:50am | 12:02pm | 12:13pm | 12:30pm | 12:52pm | 1:01pm |
| 11:50am | 12:02pm | 12:14pm | 12:29pm | 12:49pm | 12:57pm |
| 12:10pm | 12:22pm | 12:33pm | 12:50pm | 1:12pm | 1:21pm |
| 12:10pm | 12:22pm | 12:34pm | 12:49pm | 1:09pm | 1:17pm |
| 12:30pm | 12:42pm | 12:55pm | 1:13pm | 1:36pm | 1:46pm |
| 12:30pm | 12:42pm | 12:54pm | 1:09pm | 1:29pm | 1:37pm |
| 12:50pm | 1:02pm | 1:15pm | 1:33pm | 1:56pm | 2:06pm |
| 12:50pm | 1:02pm | 1:14pm | 1:29pm | 1:49pm | 1:57pm |
| 1:10pm | 1:23pm | 1:34pm | 1:52pm | 2:13pm | 2:22pm |
| 1:10pm | 1:22pm | 1:34pm | 1:49pm | 2:09pm | 2:17pm |
| 1:30pm | 1:43pm | 1:54pm | 2:12pm | 2:33pm | 2:42pm |
| 1:30pm | 1:42pm | 1:54pm | 2:09pm | 2:29pm | 2:37pm |
| 1:50pm | 2:03pm | 2:16pm | 2:35pm | 2:58pm | 3:08pm |
| 1:50pm | 2:02pm | 2:14pm | 2:29pm | 2:49pm | 2:57pm |
| 2:10pm | 2:22pm | 2:34pm | 2:53pm | 3:15pm | 3:24pm |
| 2:10pm | 2:22pm | 2:33pm | 2:47pm | 3:07pm | 3:14pm |
| 2:30pm | 2:45pm | 2:58pm | 3:20pm | 3:45pm | 3:56pm |
| 2:30pm | 2:42pm | 2:55pm | 3:10pm | 3:31pm | 3:39pm |
| 2:50pm | 3:05pm | 3:18pm | 3:40pm | 4:05pm | 4:16pm |
| 2:50pm | 3:02pm | 3:15pm | 3:30pm | 3:51pm | 3:59pm |
| 3:10pm | 3:25pm | 3:38pm | 4:00pm | 4:25pm | 4:36pm |
| 3:10pm | 3:22pm | 3:35pm | 3:50pm | 4:11pm | 4:19pm |
| 3:30pm | 3:47pm | 4:01pm | 4:25pm | 4:51pm | 5:01pm |
| 3:30pm | 3:40pm | 3:51pm | 4:05pm | 4:22pm | 4:29pm |
| 3:50pm | 4:03pm | 4:15pm | 4:30pm | 4:52pm | 5:00pm |
| 3:50pm | 4:07pm | 4:21pm | 4:45pm | 5:11pm | 5:21pm |
| 4:10pm | 4:27pm | 4:41pm | 5:05pm | 5:31pm | 5:41pm |
| 4:10pm | 4:21pm | 4:32pm | 4:46pm | 5:06pm | 5:14pm |
| 4:30pm | 4:45pm | 4:58pm | 5:20pm | 5:42pm | 5:51pm |
| 4:30pm | 4:41pm | 4:52pm | 5:06pm | 5:26pm | 5:34pm |
| 4:50pm | 5:05pm | 5:18pm | 5:40pm | 6:02pm | 6:11pm |
| 4:50pm | 5:01pm | 5:12pm | 5:26pm | 5:46pm | 5:54pm |
| 5:10pm | 5:25pm | 5:38pm | 6:00pm | 6:22pm | 6:31pm |
| 5:10pm | 5:21pm | 5:32pm | 5:46pm | 6:06pm | 6:14pm |
| 5:30pm | 5:43pm | 5:55pm | 6:12pm | 6:32pm | 6:40pm |
| 5:30pm | 5:41pm | 5:52pm | 6:06pm | 6:26pm | 6:34pm |
| 5:50pm | 6:01pm | 6:12pm | 6:26pm | 6:46pm | 6:54pm |
| 5:50pm | 6:03pm | 6:15pm | 6:32pm | 6:52pm | 7:00pm |
| 6:10pm | 6:22pm | 6:33pm | 6:46pm | 7:05pm | 7:12pm |
| 6:10pm | 6:20pm | 6:31pm | 6:43pm | 7:02pm | 7:08pm |
| 6:30pm | 6:41pm | 6:51pm | 7:05pm | 7:24pm | 7:31pm |
| 6:30pm | 6:42pm | 6:53pm | 7:06pm | 7:25pm | 7:32pm |
| 6:50pm | 7:00pm | 7:10pm | 7:23pm | 7:43pm | 7:51pm |
| 6:50pm | 7:01pm | 7:12pm | 7:27pm | 7:48pm | 7:56pm |
| 7:10pm | 7:20pm | 7:30pm | 7:43pm | 8:03pm | 8:11pm |
| 7:10pm | 7:20pm | 7:30pm | 7:43pm | 8:02pm | 8:09pm |
| 7:30pm | 7:40pm | 7:50pm | 8:03pm | 8:23pm | 8:31pm |
| 7:30pm | 7:40pm | 7:50pm | 8:03pm | 8:22pm | 8:29pm |
| 7:50pm | 8:00pm | 8:10pm | 8:23pm | 8:42pm | 8:49pm |
| 7:50pm | 8:00pm | 8:10pm | 8:23pm | 8:43pm | 8:51pm |
| 8:10pm | 8:20pm | 8:30pm | 8:43pm | 9:02pm | 9:09pm |
| 8:10pm | 8:19pm | 8:28pm | 8:41pm | 8:59pm | 9:06pm |
| 8:30pm | 8:39pm | 8:48pm | 9:00pm | 9:19pm | 9:26pm |
| 8:30pm | 8:39pm | 8:48pm | 9:01pm | 9:19pm | 9:26pm |
| 8:50pm | 8:59pm | 9:08pm | 9:21pm | 9:39pm | 9:46pm |
| 8:50pm | 8:59pm | 9:08pm | 9:20pm | 9:39pm | 9:46pm |
| 9:10pm | 9:19pm | 9:28pm | 9:40pm | 9:59pm | 10:06pm |
| 9:10pm | 9:19pm | 9:28pm | 9:41pm | 9:59pm | 10:06pm |
| 11:30pm | 11:39pm | 11:48pm | 12:01am | 12:19am | 12:26am |
|
Watsonville Transit Center – Lane 1
|
Main & S Green Valley Rd
|
Soquel Dr & Cabrillo College Dr
|
Capitola Mall – Lane 1
|
Capitola Rd & 7th Ave
|
River St S. & Soquel Ave
(RiverFront Area 1) |
|---|---|---|---|---|---|
| 5:50am | 5:57am | 6:16am | 6:28am | 6:34am | 6:43am |
| 6:10am | 6:17am | 6:36am | 6:48am | 6:54am | 7:03am |
| 6:30am | 6:38am | 6:58am | 7:10am | 7:17am | 7:26am |
| 6:50am | 6:56am | 7:15am | 7:28am | 7:35am | 7:44am |
| 6:50am | 6:58am | 7:24am | 7:39am | 7:48am | 8:00am |
| 7:10am | 7:18am | 7:54am | 8:13am | 8:22am | 8:35am |
| 7:10am | 7:16am | 7:35am | 7:48am | 7:55am | 8:04am |
| 7:30am | 7:38am | 8:14am | 8:33am | 8:42am | 8:55am |
| 7:30am | 7:36am | 7:55am | 8:08am | 8:15am | 8:24am |
| 7:50am | 7:59am | 8:33am | 8:51am | 8:58am | 9:10am |
| 7:50am | 7:56am | 8:15am | 8:28am | 8:35am | 8:44am |
| 8:10am | 8:19am | 8:53am | 9:11am | 9:18am | 9:30am |
| 8:10am | 8:16am | 8:35am | 8:48am | 8:55am | 9:04am |
| 8:30am | 8:39am | 9:05am | 9:22am | 9:29am | 9:40am |
| 8:30am | 8:37am | 8:56am | 9:11am | 9:19am | 9:30am |
| 8:50am | 8:59am | 9:25am | 9:42am | 9:49am | 10:00am |
| 8:50am | 8:57am | 9:16am | 9:31am | 9:39am | 9:50am |
| 9:10am | 9:19am | 9:42am | 9:58am | 10:06am | 10:17am |
| 9:10am | 9:17am | 9:36am | 9:51am | 9:59am | 10:10am |
| 9:30am | 9:39am | 10:02am | 10:18am | 10:26am | 10:37am |
| 9:30am | 9:37am | 9:56am | 10:11am | 10:19am | 10:30am |
| 9:50am | 9:59am | 10:22am | 10:38am | 10:46am | 10:57am |
| 9:50am | 9:57am | 10:16am | 10:31am | 10:39am | 10:50am |
| 10:10am | 10:19am | 10:40am | 10:56am | 11:04am | 11:16am |
| 10:10am | 10:19am | 10:40am | 10:57am | 11:05am | 11:16am |
| 10:30am | 10:39am | 11:00am | 11:16am | 11:24am | 11:36am |
| 10:30am | 10:39am | 11:00am | 11:17am | 11:25am | 11:36am |
| 10:50am | 10:59am | 11:20am | 11:37am | 11:45am | 11:56am |
| 10:50am | 10:59am | 11:20am | 11:36am | 11:44am | 11:56am |
| 11:10am | 11:19am | 11:40am | 11:56am | 12:04pm | 12:16pm |
| 11:10am | 11:18am | 11:37am | 11:52am | 12:00pm | 12:11pm |
| 11:30am | 11:39am | 12:00pm | 12:16pm | 12:24pm | 12:36pm |
| 11:30am | 11:38am | 11:57am | 12:12pm | 12:20pm | 12:31pm |
| 11:50am | 11:58am | 12:19pm | 12:36pm | 12:45pm | 12:56pm |
| 11:50am | 11:59am | 12:21pm | 12:39pm | 12:48pm | 1:01pm |
| 12:10pm | 12:19pm | 12:41pm | 12:59pm | 1:08pm | 1:21pm |
| 12:10pm | 12:18pm | 12:39pm | 12:56pm | 1:05pm | 1:16pm |
| 12:30pm | 12:39pm | 1:01pm | 1:19pm | 1:28pm | 1:41pm |
| 12:30pm | 12:38pm | 12:59pm | 1:16pm | 1:25pm | 1:36pm |
| 12:50pm | 12:58pm | 1:19pm | 1:36pm | 1:45pm | 1:56pm |
| 12:50pm | 12:59pm | 1:21pm | 1:39pm | 1:48pm | 2:01pm |
| 1:10pm | 1:19pm | 1:41pm | 1:59pm | 2:08pm | 2:21pm |
| 1:10pm | 1:18pm | 1:39pm | 1:56pm | 2:05pm | 2:16pm |
| 1:30pm | 1:39pm | 2:01pm | 2:21pm | 2:30pm | 2:43pm |
| 1:30pm | 1:39pm | 2:00pm | 2:19pm | 2:28pm | 2:39pm |
| 1:50pm | 1:59pm | 2:21pm | 2:41pm | 2:50pm | 3:03pm |
| 1:50pm | 1:58pm | 2:18pm | 2:34pm | 2:42pm | 2:53pm |
| 2:10pm | 2:18pm | 2:38pm | 2:54pm | 3:02pm | 3:13pm |
| 2:10pm | 2:19pm | 2:41pm | 3:01pm | 3:10pm | 3:23pm |
| 2:30pm | 2:38pm | 2:58pm | 3:14pm | 3:22pm | 3:33pm |
| 2:30pm | 2:39pm | 3:01pm | 3:21pm | 3:30pm | 3:43pm |
| 2:50pm | 2:59pm | 3:21pm | 3:41pm | 3:50pm | 4:03pm |
| 2:50pm | 2:58pm | 3:18pm | 3:34pm | 3:42pm | 3:53pm |
| 3:10pm | 3:18pm | 3:38pm | 3:54pm | 4:02pm | 4:13pm |
| 3:10pm | 3:19pm | 3:41pm | 4:01pm | 4:10pm | 4:23pm |
| 3:30pm | 3:39pm | 4:01pm | 4:21pm | 4:30pm | 4:43pm |
| 3:30pm | 3:38pm | 3:58pm | 4:14pm | 4:22pm | 4:33pm |
| 3:50pm | 3:59pm | 4:21pm | 4:41pm | 4:50pm | 5:03pm |
| 3:50pm | 3:58pm | 4:18pm | 4:34pm | 4:42pm | 4:53pm |
| 4:10pm | 4:19pm | 4:41pm | 5:00pm | 5:09pm | 5:21pm |
| 4:10pm | 4:18pm | 4:38pm | 4:54pm | 5:02pm | 5:13pm |
| 4:30pm | 4:39pm | 5:01pm | 5:20pm | 5:29pm | 5:41pm |
| 4:30pm | 4:38pm | 4:58pm | 5:13pm | 5:20pm | 5:30pm |
| 4:50pm | 4:59pm | 5:21pm | 5:40pm | 5:49pm | 6:01pm |
| 4:50pm | 4:58pm | 5:18pm | 5:33pm | 5:40pm | 5:50pm |
| 5:10pm | 5:18pm | 5:38pm | 5:53pm | 6:00pm | 6:10pm |
| 5:10pm | 5:18pm | 5:38pm | 5:54pm | 6:01pm | 6:12pm |
| 5:30pm | 5:38pm | 5:57pm | 6:11pm | 6:19pm | 6:29pm |
| 5:30pm | 5:39pm | 6:00pm | 6:17pm | 6:26pm | 6:38pm |
| 5:50pm | 5:58pm | 6:17pm | 6:31pm | 6:39pm | 6:49pm |
| 5:50pm | 5:59pm | 6:20pm | 6:37pm | 6:46pm | 6:58pm |
| 6:10pm | 6:18pm | 6:37pm | 6:51pm | 6:59pm | 7:09pm |
| 6:10pm | 6:18pm | 6:37pm | 6:51pm | 6:58pm | 7:08pm |
| 6:30pm | 6:38pm | 6:57pm | 7:11pm | 7:18pm | 7:28pm |
| 6:30pm | 6:38pm | 6:57pm | 7:11pm | 7:19pm | 7:29pm |
| 6:50pm | 6:58pm | 7:17pm | 7:31pm | 7:39pm | 7:49pm |
| 6:50pm | 6:58pm | 7:17pm | 7:31pm | 7:38pm | 7:48pm |
| 7:10pm | 7:18pm | 7:37pm | 7:51pm | 7:59pm | 8:09pm |
| 7:10pm | 7:18pm | 7:37pm | 7:51pm | 7:58pm | 8:08pm |
| 7:30pm | 7:38pm | 7:57pm | 8:11pm | 8:19pm | 8:29pm |
| 7:30pm | 7:38pm | 7:57pm | 8:11pm | 8:18pm | 8:28pm |
| 7:50pm | 7:58pm | 8:17pm | 8:31pm | 8:39pm | 8:49pm |
| 7:50pm | 7:56pm | 8:13pm | 8:25pm | 8:31pm | 8:39pm |
| 8:10pm | 8:17pm | 8:35pm | 8:48pm | 8:55pm | 9:04pm |
| 8:10pm | 8:17pm | 8:36pm | 8:49pm | 8:56pm | 9:06pm |
| 8:30pm | 8:37pm | 8:55pm | 9:08pm | 9:15pm | 9:24pm |
| 8:30pm | 8:37pm | 8:56pm | 9:09pm | 9:16pm | 9:26pm |
| 8:50pm | 8:56pm | 9:13pm | 9:25pm | 9:31pm | 9:39pm |
| 9:30pm | 9:37pm | 9:55pm | 10:08pm | 10:15pm | 10:24pm |
| 9:50pm | 9:56pm | 10:13pm | 10:25pm | 10:31pm | 10:39pm |
| 10:30pm | 10:37pm | 10:55pm | 11:08pm | 11:15pm | 11:24pm |
| 10:50pm | 10:56pm | 11:13pm | 11:25pm | 11:31pm | 11:39pm |
| 11:50pm | 11:56pm | 12:13am | 12:25am | 12:31am | 12:39am |
|
Front & Soquel Ave
(RiverFront Area 3) |
Capitola Rd & 7th Ave
|
Capitola Mall – Lane 2
|
Soquel Dr & Cabrillo College Dr
|
Main & S Green Valley Rd
|
Watsonville Transit Center
|
|---|---|---|---|---|---|
| 8:10am | 8:20am | 8:30am | 8:43am | 9:03am | 9:10am |
| 8:30am | 8:40am | 8:50am | 9:03am | 9:23am | 9:30am |
| 8:50am | 9:00am | 9:10am | 9:23am | 9:43am | 9:50am |
| 9:10am | 9:20am | 9:30am | 9:43am | 10:03am | 10:10am |
| 9:30am | 9:40am | 9:50am | 10:03am | 10:23am | 10:30am |
| 9:50am | 10:00am | 10:10am | 10:23am | 10:43am | 10:50am |
| 10:10am | 10:20am | 10:30am | 10:43am | 11:03am | 11:10am |
| 10:30am | 10:40am | 10:50am | 11:03am | 11:23am | 11:30am |
| 10:50am | 11:00am | 11:10am | 11:23am | 11:43am | 11:50am |
| 11:10am | 11:22am | 11:34am | 11:49am | 12:09pm | 12:17pm |
| 11:30am | 11:42am | 11:54am | 12:09pm | 12:29pm | 12:37pm |
| 11:50am | 12:02pm | 12:14pm | 12:29pm | 12:49pm | 12:57pm |
| 12:10pm | 12:22pm | 12:34pm | 12:49pm | 1:09pm | 1:17pm |
| 12:30pm | 12:42pm | 12:54pm | 1:09pm | 1:29pm | 1:37pm |
| 12:50pm | 1:02pm | 1:14pm | 1:29pm | 1:49pm | 1:57pm |
| 1:10pm | 1:22pm | 1:34pm | 1:49pm | 2:09pm | 2:17pm |
| 1:30pm | 1:42pm | 1:54pm | 2:09pm | 2:29pm | 2:37pm |
| 1:50pm | 2:02pm | 2:14pm | 2:29pm | 2:49pm | 2:57pm |
| 2:10pm | 2:22pm | 2:33pm | 2:47pm | 3:07pm | 3:14pm |
| 2:30pm | 2:42pm | 2:55pm | 3:10pm | 3:31pm | 3:39pm |
| 2:50pm | 3:02pm | 3:15pm | 3:30pm | 3:51pm | 3:59pm |
| 3:10pm | 3:22pm | 3:35pm | 3:50pm | 4:11pm | 4:19pm |
| 3:30pm | 3:40pm | 3:51pm | 4:05pm | 4:22pm | 4:29pm |
| 3:50pm | 4:03pm | 4:15pm | 4:30pm | 4:52pm | 5:00pm |
| 4:10pm | 4:21pm | 4:32pm | 4:46pm | 5:06pm | 5:14pm |
| 4:30pm | 4:41pm | 4:52pm | 5:06pm | 5:26pm | 5:34pm |
| 4:50pm | 5:01pm | 5:12pm | 5:26pm | 5:46pm | 5:54pm |
| 5:10pm | 5:21pm | 5:32pm | 5:46pm | 6:06pm | 6:14pm |
| 5:30pm | 5:41pm | 5:52pm | 6:06pm | 6:26pm | 6:34pm |
| 5:50pm | 6:01pm | 6:12pm | 6:26pm | 6:46pm | 6:54pm |
| 6:10pm | 6:20pm | 6:31pm | 6:43pm | 7:02pm | 7:08pm |
| 6:30pm | 6:41pm | 6:51pm | 7:05pm | 7:24pm | 7:31pm |
| 6:50pm | 7:00pm | 7:10pm | 7:23pm | 7:43pm | 7:51pm |
| 7:10pm | 7:20pm | 7:30pm | 7:43pm | 8:03pm | 8:11pm |
| 7:30pm | 7:40pm | 7:50pm | 8:03pm | 8:23pm | 8:31pm |
| 7:50pm | 8:00pm | 8:10pm | 8:23pm | 8:43pm | 8:51pm |
| 8:10pm | 8:19pm | 8:28pm | 8:41pm | 8:59pm | 9:06pm |
| 8:30pm | 8:39pm | 8:48pm | 9:01pm | 9:19pm | 9:26pm |
| 8:50pm | 8:59pm | 9:08pm | 9:21pm | 9:39pm | 9:46pm |
| 9:10pm | 9:19pm | 9:28pm | 9:41pm | 9:59pm | 10:06pm |
| 11:30pm | 11:39pm | 11:48pm | 12:01am | 12:19am | 12:26am |
|
Watsonville Transit Center – Lane 1
|
Main & S Green Valley Rd
|
Soquel Dr & Cabrillo College Dr
|
Capitola Mall – Lane 1
|
Capitola Rd & 7th Ave
|
River St S. & Soquel Ave
(RiverFront Area 1) |
|---|---|---|---|---|---|
| 6:50am | 6:56am | 7:15am | 7:28am | 7:35am | 7:44am |
| 7:10am | 7:16am | 7:35am | 7:48am | 7:55am | 8:04am |
| 7:30am | 7:36am | 7:55am | 8:08am | 8:15am | 8:24am |
| 7:50am | 7:56am | 8:15am | 8:28am | 8:35am | 8:44am |
| 8:10am | 8:16am | 8:35am | 8:48am | 8:55am | 9:04am |
| 8:30am | 8:37am | 8:56am | 9:11am | 9:19am | 9:30am |
| 8:50am | 8:57am | 9:16am | 9:31am | 9:39am | 9:50am |
| 9:10am | 9:17am | 9:36am | 9:51am | 9:59am | 10:10am |
| 9:30am | 9:37am | 9:56am | 10:11am | 10:19am | 10:30am |
| 9:50am | 9:57am | 10:16am | 10:31am | 10:39am | 10:50am |
| 10:10am | 10:19am | 10:40am | 10:57am | 11:05am | 11:16am |
| 10:30am | 10:39am | 11:00am | 11:17am | 11:25am | 11:36am |
| 10:50am | 10:59am | 11:20am | 11:37am | 11:45am | 11:56am |
| 11:10am | 11:18am | 11:37am | 11:52am | 12:00pm | 12:11pm |
| 11:30am | 11:38am | 11:57am | 12:12pm | 12:20pm | 12:31pm |
| 11:50am | 11:58am | 12:19pm | 12:36pm | 12:45pm | 12:56pm |
| 12:10pm | 12:18pm | 12:39pm | 12:56pm | 1:05pm | 1:16pm |
| 12:30pm | 12:38pm | 12:59pm | 1:16pm | 1:25pm | 1:36pm |
| 12:50pm | 12:58pm | 1:19pm | 1:36pm | 1:45pm | 1:56pm |
| 1:10pm | 1:18pm | 1:39pm | 1:56pm | 2:05pm | 2:16pm |
| 1:30pm | 1:39pm | 2:00pm | 2:19pm | 2:28pm | 2:39pm |
| 1:50pm | 1:58pm | 2:18pm | 2:34pm | 2:42pm | 2:53pm |
| 2:10pm | 2:18pm | 2:38pm | 2:54pm | 3:02pm | 3:13pm |
| 2:30pm | 2:38pm | 2:58pm | 3:14pm | 3:22pm | 3:33pm |
| 2:50pm | 2:58pm | 3:18pm | 3:34pm | 3:42pm | 3:53pm |
| 3:10pm | 3:18pm | 3:38pm | 3:54pm | 4:02pm | 4:13pm |
| 3:30pm | 3:38pm | 3:58pm | 4:14pm | 4:22pm | 4:33pm |
| 3:50pm | 3:58pm | 4:18pm | 4:34pm | 4:42pm | 4:53pm |
| 4:10pm | 4:18pm | 4:38pm | 4:54pm | 5:02pm | 5:13pm |
| 4:30pm | 4:38pm | 4:58pm | 5:13pm | 5:20pm | 5:30pm |
| 4:50pm | 4:58pm | 5:18pm | 5:33pm | 5:40pm | 5:50pm |
| 5:10pm | 5:18pm | 5:38pm | 5:53pm | 6:00pm | 6:10pm |
| 5:30pm | 5:38pm | 5:57pm | 6:11pm | 6:19pm | 6:29pm |
| 5:50pm | 5:58pm | 6:17pm | 6:31pm | 6:39pm | 6:49pm |
| 6:10pm | 6:18pm | 6:37pm | 6:51pm | 6:59pm | 7:09pm |
| 6:30pm | 6:38pm | 6:57pm | 7:11pm | 7:19pm | 7:29pm |
| 6:50pm | 6:58pm | 7:17pm | 7:31pm | 7:39pm | 7:49pm |
| 7:10pm | 7:18pm | 7:37pm | 7:51pm | 7:59pm | 8:09pm |
| 7:30pm | 7:38pm | 7:57pm | 8:11pm | 8:19pm | 8:29pm |
| 7:50pm | 7:58pm | 8:17pm | 8:31pm | 8:39pm | 8:49pm |
| 8:10pm | 8:17pm | 8:35pm | 8:48pm | 8:55pm | 9:04pm |
| 8:30pm | 8:37pm | 8:55pm | 9:08pm | 9:15pm | 9:24pm |
| 9:30pm | 9:37pm | 9:55pm | 10:08pm | 10:15pm | 10:24pm |
| 10:30pm | 10:37pm | 10:55pm | 11:08pm | 11:15pm | 11:24pm |