
Highway 17 Express to San Jose
Trip planner
Plan your trip here
Directions
Nearby Transit Routes
Loading...
Route(s): 3A
Murray Bridge St Closure, eff. March 2025
Due to the ongoing Murray Street Bridge Seismic Retrofit Project, Route 3A is operating on adjusted routing in both directions. This routing is now reflected in METRO's standard schedules. Visit https://scmetro.org/seabrightshuttle for more information about the Seabright Shuttle. Service on Seabright Avenue will return when construction allows. Riders are encouraged to check current routing and stop locations on the Routes & Schedules page, use the Transit App for trip planning and real-time information and alerts, or visit rt.scmetro.org.
- Start: March 12, 2025, 4:15 PM
|
Front (Trader Joe’s)
(RiverFront Area 4) |
Hwy 17 & Pasatiempo Dr
|
Cavallaro Transit Center (Scotts Valley)
|
Diridon Station (Caltrain Depot)
|
E San Fernando & S 7th
|
|---|---|---|---|---|
| 5:00am* | 5:05am | 5:13am | 5:53am | — |
| 5:25am | 5:31am | — | 6:10am | — |
| 5:35am* | 5:40am | 5:49am | 6:31am | 6:38am |
| 6:20am | 6:26am | — | 7:08am | — |
| 6:30am* | 6:36am | 6:45am | 7:31am | 7:41am |
| 7:20am | 7:27am | — | 8:12am | — |
| — | — | 7:45am* | 8:33am | 8:44am |
| 8:20am | 8:27am | — | 9:12am | — |
| — | — | 8:45am* | 9:33am | 9:42am |
| 9:20am | 9:27am | — | 10:12am | — |
| 9:55am | 10:01am | — | 10:44am | — |
| 10:45am* | 10:52am | 11:02am | 11:48am | — |
| 12:00pm | 12:06pm | — | 12:47pm | — |
| 12:45pm* | 12:52pm | 1:02pm | 1:48pm | — |
| 1:25pm | 1:31pm | — | 2:12pm | — |
| 1:55pm | 2:01pm | — | 2:42pm | — |
| — | — | 2:25pm* | 3:12pm | — |
| 2:30pm | 2:37pm | — | 3:28pm | — |
| 3:00pm* | 3:06pm | 3:17pm | 4:09pm | — |
| 3:30pm | 3:37pm | — | 4:28pm | — |
| 4:15pm | 4:22pm | — | 5:13pm | — |
| — | — | 4:20pm* | 5:17pm | — |
| 4:35pm | 4:42pm | — | 5:33pm | — |
| 5:00pm* | 5:06pm | 5:17pm | 6:09pm | — |
| 5:35pm | 5:42pm | — | 6:33pm | — |
| 6:05pm | 6:11pm | 6:19pm | 7:17pm | — |
| 7:00pm | 7:06pm | — | 7:48pm | — |
| 8:25pm | 8:30pm | 8:37pm | 9:19pm | — |
| 10:30pm | 10:36pm | — | 11:14pm | — |
|
E San Fernando & S 7th
|
Diridon Station (Caltrain Depot)
|
Cavallaro Transit Center (Scotts Valley)
|
Soquel Ave & Front
|
|---|---|---|---|
| — | 6:20am | — | 7:05am |
| — | 6:40am* | 7:20am | — |
| — | 7:15am | — | 8:05am |
| — | 7:30am* | 8:20am | — |
| — | 8:10am | — | 9:06am |
| — | 8:30am* | 9:17am | 9:34am |
| — | 9:10am | — | 9:59am |
| — | 9:30am* | 10:12am | 10:27am |
| — | 10:10am | — | 10:59am |
| — | 10:50am* | 11:32am | 11:47am |
| — | 11:20am | — | 12:09pm |
| — | 12:20pm | — | 1:09pm |
| — | 1:20pm* | 2:03pm | — |
| — | 2:20pm | — | 3:09pm |
| — | 2:50pm | — | 3:38pm |
| — | 3:20pm* | 4:03pm | — |
| — | 3:50pm | — | 4:38pm |
| 4:00pm | 4:14pm* | 5:01pm | 5:17pm |
| — | 4:30pm | — | 5:18pm |
| 5:00pm | 5:15pm* | 6:04pm | 6:21pm |
| — | 5:30pm | — | 6:18pm |
| — | 5:50pm | — | 6:38pm |
| 6:00pm | 6:13pm* | 6:57pm | 7:12pm |
| — | 6:30pm | — | 7:14pm |
| 7:00pm | 7:13pm* | 7:57pm | 8:12pm |
| — | 7:30pm | — | 8:14pm |
| — | 8:35pm | 9:12pm | 9:28pm |
| — | 9:50pm | — | 10:38pm |
| — | 11:30pm | 12:06am | 12:17am |
|
Front (Trader Joe’s)
(RiverFront Area 4) |
Hwy 17 & Pasatiempo Dr
|
Cavallaro Transit Center (Scotts Valley)
|
Diridon Station (Caltrain Depot)
|
|---|---|---|---|
| 6:45am | 6:50am | 6:58am | 7:38am |
| 7:55am | 8:01am | — | 8:45am |
| 8:15am | 8:20am | 8:28am | 9:08am |
| 8:45am | 8:50am | 8:58am | 9:38am |
| 9:25am | 9:31am | — | 10:15am |
| 9:50am | 9:56am | 10:04am | 10:47am |
| 10:25am | 10:31am | — | 11:15am |
| 10:45am | 10:51am | 10:59am | 11:42am |
| 11:45am | 11:51am | 11:59am | 12:42pm |
| 12:50pm | 12:56pm | 1:04pm | 1:47pm |
| 1:45pm | 1:51pm | 1:59pm | 2:42pm |
| 2:50pm | 2:56pm | 3:04pm | 3:47pm |
| 3:40pm | 3:46pm | 3:54pm | 4:37pm |
| 4:15pm | 4:21pm | — | 5:16pm |
| 4:30pm | 4:37pm | 4:45pm | 5:45pm |
| 5:15pm | 5:22pm | — | 6:12pm |
| 5:25pm | 5:32pm | 5:40pm | 6:40pm |
| 6:15pm | 6:22pm | — | 7:12pm |
| 6:30pm | 6:36pm | 6:44pm | 7:42pm |
| 7:40pm | 7:46pm | 7:54pm | 8:47pm |
| 8:50pm | 8:55pm | 9:02pm | 9:42pm |
| 10:20pm | 10:25pm | 10:32pm | 11:12pm |
|
Diridon Station (Caltrain Depot)
|
Cavallaro Transit Center (Scotts Valley)
|
Soquel Ave & Front
(RiverFront Area 2) |
|---|---|---|
| 8:10am | — | 8:56am |
| 9:25am | 10:05am | 10:21am |
| 9:55am | — | 10:41am |
| 10:25am | 11:08am | 11:27am |
| 10:55am | — | 11:48am |
| 11:25am | 12:13pm | 12:32pm |
| 11:55am | — | 12:47pm |
| 12:25pm | 1:19pm | 1:38pm |
| 1:25pm | 2:15pm | 2:31pm |
| 2:25pm | 3:11pm | 3:26pm |
| 3:25pm | 4:08pm | 4:22pm |
| 4:25pm | 5:05pm | 5:19pm |
| 5:25pm | 6:05pm | 6:19pm |
| 5:55pm | — | 6:43pm |
| 6:25pm | 7:04pm | 7:17pm |
| 6:55pm | 7:34pm | 7:47pm |
| 7:25pm | — | 8:13pm |
| 7:55pm | 8:34pm | 8:47pm |
| 8:25pm | 9:04pm | 9:17pm |
| 9:25pm | — | 10:13pm |
| 10:25pm | 11:03pm | 11:15pm |
| 11:30pm | 12:08am | 12:20am |
*Serves Scotts Valley Drive.