Arial photo of Downtown Santa Cruz facing the ocean.

1 – Soquel/Cabrillo/Airport

Trip planner

Plan your trip here

Enter the starting location for your trip
Enter the destination location for your trip
Select the preferred travel time option

Directions

Nearby Transit Routes

Loading...

Route(s): All

2026 Transit Equity Day

In recognition of Transit Equity Day, Santa Cruz METRO local routes, Highway 17 Express, and ParaCruz service will be fare-free on Wednesday, February 4. This free fare day honors the legacy of Rosa Parks and highlights METRO's commitment to equitable, accessible transportation for all. Regular schedules in effect.

Route(s): 3A

Murray St IB(West) Closure, March 2025

Due to the Murray Street Bridge Seismic Retrofit Project, Route 3A Inbound (Capitola Mall to Downtown) will operate on a detour starting March 24, 2025, until further notice. The 3A will continue on 7th Ave to Capitola Road, to Soquel Dr, to Seabright Ave, to Broadway returning to normal routing. Please be prepared for additional detours as the project progresses. Visit https://rt.scmetro.org for METRO Real-Time tracking.

River St S. & Soquel Ave
(RiverFront Area 1)
Soquel Dr (Dominican Hospital)
Soquel Dr & Cabrillo College Dr
Airport Blvd (Freedom Centre)
Watsonville Transit Center
5:40am 5:50am 6:01am 6:20am 6:35am
6:00am 6:10am 6:21am 6:40am 6:55am
6:20am 6:30am 6:41am 7:00am 7:15am
6:40am 6:50am 7:01am 7:20am 7:35am
7:00am 7:12am 7:25am 7:45am 8:02am
7:20am 7:32am 7:45am 8:05am 8:22am
7:40am 7:52am 8:05am 8:25am 8:42am
8:00am 8:12am 8:25am 8:45am 9:02am
8:20am 8:32am 8:45am 9:05am 9:22am
8:40am 8:54am 9:08am 9:28am 9:45am
9:00am 9:14am 9:28am 9:48am 10:05am
9:20am 9:34am 9:48am 10:08am 10:25am
9:40am 9:54am 10:08am 10:28am 10:45am
10:00am 10:14am 10:28am 10:48am 11:05am
10:20am 10:34am 10:48am 11:08am 11:25am
10:40am 10:54am 11:08am 11:28am 11:45am
11:00am 11:18am 11:34am 11:55am 12:14pm
11:20am 11:38am 11:54am 12:15pm 12:34pm
11:40am 11:58am 12:14pm 12:35pm 12:54pm
12:00pm 12:18pm 12:34pm 12:55pm 1:14pm
12:20pm 12:38pm 12:54pm 1:15pm 1:34pm
12:40pm 12:58pm 1:14pm 1:35pm 1:54pm
1:00pm 1:18pm 1:34pm 1:55pm 2:14pm
1:20pm 1:38pm 1:54pm 2:15pm 2:34pm
1:40pm 1:58pm 2:14pm 2:37pm 2:58pm
2:00pm 2:18pm 2:34pm 2:57pm 3:18pm
2:20pm 2:38pm 2:54pm 3:17pm 3:38pm
2:40pm 2:59pm 3:17pm 3:41pm 4:04pm
3:00pm 3:19pm 3:37pm 4:01pm 4:24pm
3:20pm 3:39pm 4:01pm 4:28pm 4:49pm
3:40pm 3:59pm 4:21pm 4:48pm 5:09pm
4:00pm 4:19pm 4:41pm 5:08pm 5:29pm
4:20pm 4:39pm 5:01pm 5:28pm 5:49pm
4:40pm 4:58pm 5:19pm 5:44pm 6:02pm
5:00pm 5:18pm 5:39pm 6:04pm 6:22pm
5:20pm 5:35pm 5:56pm 6:19pm 6:37pm
5:40pm 5:55pm 6:09pm 6:31pm 6:48pm
6:00pm 6:13pm 6:27pm 6:47pm 7:04pm
6:20pm 6:33pm 6:47pm 7:07pm 7:24pm
6:40pm 6:53pm 7:07pm 7:27pm 7:44pm
7:00pm 7:11pm 7:23pm 7:42pm 7:57pm
7:20pm 7:31pm 7:43pm 8:02pm 8:17pm
7:40pm 7:51pm 8:03pm 8:22pm 8:37pm
8:00pm 8:11pm 8:23pm 8:42pm 8:57pm
8:20pm 8:31pm 8:43pm 9:02pm 9:17pm
8:40pm 8:51pm 9:03pm 9:22pm 9:37pm
9:00pm 9:11pm 9:23pm 9:42pm 9:57pm
10:00pm 10:11pm 10:23pm 10:42pm 10:57pm
11:00pm 11:11pm 11:23pm 11:42pm 11:57pm
12:00am 12:11am 12:23am 12:42am 12:57am
Watsonville Transit Center – Lane 3
Airport Blvd (Freedom Centre)
Soquel Dr & Cabrillo College Dr
Soquel Dr (Dominican Hospital)
Soquel Ave & Front
(RiverFront Area 2)
5:10am 5:25am 5:45am 5:57am 6:07am
5:40am 5:55am 6:15am 6:27am 6:37am
6:00am 6:15am 6:35am 6:47am 6:57am
6:20am 6:37am 7:02am 7:14am 7:24am
6:40am 6:57am 7:29am 7:43am 7:56am
7:00am 7:17am 7:59am 8:17am 8:31am
7:20am 7:37am 8:19am 8:37am 8:51am
7:40am 8:01am 8:36am 8:51am 9:04am
8:00am 8:21am 8:56am 9:11am 9:24am
8:20am 8:41am 9:09am 9:22am 9:34am
8:40am 8:59am 9:23am 9:38am 9:50am
9:00am 9:19am 9:43am 9:58am 10:10am
9:20am 9:39am 10:03am 10:18am 10:30am
9:40am 10:00am 10:22am 10:37am 10:50am
10:00am 10:20am 10:42am 10:57am 11:10am
10:20am 10:40am 11:02am 11:17am 11:30am
10:40am 11:00am 11:22am 11:37am 11:50am
11:00am 11:20am 11:42am 11:57am 12:10pm
11:20am 11:40am 12:02pm 12:17pm 12:30pm
11:40am 12:00pm 12:22pm 12:37pm 12:50pm
12:00pm 12:21pm 12:42pm 12:57pm 1:11pm
12:20pm 12:41pm 1:02pm 1:17pm 1:31pm
12:40pm 1:01pm 1:22pm 1:37pm 1:51pm
1:00pm 1:21pm 1:42pm 1:57pm 2:11pm
1:20pm 1:40pm 2:01pm 2:15pm 2:28pm
1:40pm 2:02pm 2:24pm 2:40pm 2:56pm
2:00pm 2:22pm 2:44pm 3:00pm 3:16pm
2:20pm 2:42pm 3:04pm 3:20pm 3:36pm
2:40pm 3:01pm 3:22pm 3:37pm 3:51pm
3:00pm 3:21pm 3:42pm 3:57pm 4:11pm
3:20pm 3:41pm 4:02pm 4:17pm 4:31pm
3:40pm 4:01pm 4:22pm 4:37pm 4:51pm
4:00pm 4:26pm 4:47pm 5:02pm 5:16pm
4:20pm 4:40pm 5:01pm 5:15pm 5:29pm
4:40pm 5:00pm 5:21pm 5:35pm 5:49pm
5:00pm 5:20pm 5:41pm 5:55pm 6:09pm
5:20pm 5:40pm 6:01pm 6:15pm 6:29pm
5:40pm 6:00pm 6:21pm 6:35pm 6:49pm
6:00pm 6:18pm 6:37pm 6:49pm 7:01pm
6:20pm 6:38pm 6:57pm 7:09pm 7:21pm
6:40pm 6:58pm 7:17pm 7:29pm 7:41pm
7:00pm 7:18pm 7:37pm 7:49pm 8:01pm
7:20pm 7:37pm 7:57pm 8:08pm 8:19pm
7:40pm 7:57pm 8:17pm 8:28pm 8:39pm
8:00pm 8:17pm 8:37pm 8:48pm 8:59pm
8:20pm 8:34pm 8:54pm 9:05pm 9:15pm
8:40pm 8:54pm 9:14pm 9:25pm 9:35pm
9:00pm 9:14pm 9:34pm 9:45pm 9:55pm
9:30pm 9:44pm 10:04pm 10:15pm 10:25pm
10:30pm 10:44pm 11:04pm 11:15pm 11:25pm
11:30pm 11:44pm 12:04am 12:15am 12:25am
River St S. & Soquel Ave
(RiverFront Area 1)
Soquel Dr (Dominican Hospital)
Soquel Dr & Cabrillo College Dr
Airport Blvd (Freedom Centre)
Watsonville Transit Center
7:00am 7:10am 7:21am 7:39am 7:53am
7:20am 7:30am 7:41am 7:59am 8:13am
7:40am 7:50am 8:01am 8:19am 8:33am
8:00am 8:10am 8:21am 8:39am 8:53am
8:20am 8:31am 8:42am 9:00am 9:16am
8:40am 8:51am 9:02am 9:20am 9:36am
9:00am 9:11am 9:22am 9:40am 9:56am
9:20am 9:31am 9:42am 10:00am 10:16am
9:40am 9:52am 10:04am 10:23am 10:40am
10:00am 10:12am 10:24am 10:43am 11:00am
10:20am 10:32am 10:44am 11:03am 11:20am
10:40am 10:52am 11:04am 11:23am 11:40am
11:00am 11:12am 11:24am 11:43am 12:00pm
11:20am 11:33am 11:46am 12:05pm 12:23pm
11:40am 11:53am 12:06pm 12:25pm 12:43pm
12:00pm 12:13pm 12:26pm 12:45pm 1:03pm
12:20pm 12:33pm 12:46pm 1:05pm 1:23pm
12:40pm 12:53pm 1:06pm 1:25pm 1:43pm
1:00pm 1:13pm 1:26pm 1:45pm 2:02pm
1:20pm 1:33pm 1:46pm 2:05pm 2:22pm
1:40pm 1:53pm 2:06pm 2:25pm 2:42pm
2:00pm 2:13pm 2:26pm 2:45pm 3:02pm
2:20pm 2:33pm 2:46pm 3:05pm 3:22pm
2:40pm 2:54pm 3:08pm 3:28pm 3:48pm
3:00pm 3:13pm 3:26pm 3:46pm 4:02pm
3:20pm 3:33pm 3:46pm 4:06pm 4:22pm
3:40pm 3:53pm 4:06pm 4:26pm 4:42pm
4:00pm 4:13pm 4:26pm 4:46pm 5:02pm
4:20pm 4:33pm 4:46pm 5:06pm 5:22pm
4:40pm 4:53pm 5:06pm 5:26pm 5:42pm
5:00pm 5:13pm 5:26pm 5:46pm 6:02pm
5:20pm 5:33pm 5:44pm 6:02pm 6:18pm
5:40pm 5:53pm 6:04pm 6:22pm 6:38pm
6:00pm 6:13pm 6:24pm 6:42pm 6:58pm
6:20pm 6:33pm 6:44pm 7:02pm 7:18pm
6:40pm 6:52pm 7:04pm 7:22pm 7:37pm
7:00pm 7:12pm 7:24pm 7:42pm 7:57pm
7:20pm 7:32pm 7:44pm 8:02pm 8:17pm
7:40pm 7:52pm 8:04pm 8:22pm 8:37pm
8:00pm 8:12pm 8:24pm 8:42pm 8:57pm
8:20pm 8:32pm 8:44pm 9:02pm 9:17pm
8:40pm 8:52pm 9:04pm 9:22pm 9:37pm
9:00pm 9:12pm 9:24pm 9:42pm 9:57pm
10:00pm 10:12pm 10:24pm 10:42pm 10:57pm
11:00pm 11:12pm 11:24pm 11:42pm 11:57pm
12:00am 12:12am 12:24am 12:42am 12:57am
Watsonville Transit Center – Lane 3
Airport Blvd (Freedom Centre)
Soquel Dr & Cabrillo College Dr
Soquel Dr (Dominican Hospital)
Soquel Ave & Front
(RiverFront Area 2)
6:00am 6:14am 6:33am 6:44am 6:54am
6:20am 6:34am 6:53am 7:04am 7:14am
6:40am 6:54am 7:13am 7:24am 7:34am
7:00am 7:14am 7:33am 7:44am 7:54am
7:20am 7:34am 7:53am 8:04am 8:14am
7:40am 7:54am 8:13am 8:24am 8:34am
8:00am 8:16am 8:35am 8:48am 8:59am
8:20am 8:36am 8:55am 9:08am 9:19am
8:40am 8:56am 9:15am 9:28am 9:39am
9:00am 9:16am 9:35am 9:48am 9:59am
9:20am 9:36am 9:55am 10:08am 10:19am
9:40am 9:58am 10:17am 10:31am 10:43am
10:00am 10:18am 10:37am 10:51am 11:03am
10:20am 10:38am 10:57am 11:11am 11:23am
10:40am 10:59am 11:20am 11:35am 11:48am
11:00am 11:19am 11:40am 11:55am 12:08pm
11:20am 11:39am 12:00pm 12:14pm 12:27pm
11:40am 11:59am 12:20pm 12:34pm 12:47pm
12:00pm 12:19pm 12:40pm 12:54pm 1:07pm
12:20pm 12:39pm 1:00pm 1:14pm 1:27pm
12:40pm 12:59pm 1:20pm 1:34pm 1:47pm
1:00pm 1:19pm 1:40pm 1:54pm 2:07pm
1:20pm 1:38pm 1:59pm 2:13pm 2:25pm
1:40pm 1:58pm 2:19pm 2:33pm 2:45pm
2:00pm 2:18pm 2:38pm 2:50pm 3:02pm
2:20pm 2:40pm 2:59pm 3:13pm 3:26pm
2:40pm 2:56pm 3:16pm 3:27pm 3:37pm
3:00pm 3:19pm 3:39pm 3:52pm 4:04pm
3:20pm 3:39pm 3:59pm 4:12pm 4:24pm
3:40pm 3:58pm 4:17pm 4:30pm 4:41pm
4:00pm 4:19pm 4:38pm 4:51pm 5:04pm
4:20pm 4:39pm 4:58pm 5:11pm 5:24pm
4:40pm 4:59pm 5:18pm 5:31pm 5:44pm
5:00pm 5:19pm 5:38pm 5:51pm 6:04pm
5:20pm 5:38pm 5:57pm 6:09pm 6:21pm
5:40pm 5:58pm 6:17pm 6:29pm 6:41pm
6:00pm 6:18pm 6:37pm 6:49pm 7:01pm
6:20pm 6:38pm 6:57pm 7:09pm 7:21pm
6:40pm 6:58pm 7:17pm 7:29pm 7:41pm
7:00pm 7:17pm 7:36pm 7:47pm 7:58pm
7:20pm 7:37pm 7:56pm 8:07pm 8:18pm
7:40pm 7:57pm 8:16pm 8:27pm 8:38pm
8:00pm 8:17pm 8:36pm 8:47pm 8:58pm
8:20pm 8:35pm 8:53pm 9:04pm 9:14pm
8:40pm 8:55pm 9:13pm 9:24pm 9:34pm
9:40pm 9:55pm 10:13pm 10:24pm 10:34pm
10:40pm 10:55pm 11:13pm 11:24pm 11:34pm