Arial photo of Downtown Santa Cruz facing the ocean.

1 – Soquel/Cabrillo/Airport

Trip planner

Plan your trip here

Enter the starting location for your trip
Enter the destination location for your trip
Select the preferred travel time option

Directions

Nearby Transit Routes

Loading…

Route(s): 2

Stop 1899 Temporary Relocation

Effective April 14, 2026, Stop 1899 at Water & N Branciforte (inbound to Santa Cruz) has been temporarily relocated due to nearby construction. The temporary stop is located further up the hill, before the intersection, at approximately 1007 Water Street. Thank you for your patience.

Cliff & Beach
River St S. & Soquel Ave
(RiverFront Area 1)
Soquel Dr (Dominican Hospital)
Soquel Dr & Cabrillo College Dr
Airport Blvd (Freedom Centre)
Watsonville Transit Center
5:40am 5:50am 6:01am 6:20am 6:33am
6:00am 6:10am 6:21am 6:40am 6:53am
6:20am 6:30am 6:41am 7:00am 7:13am
6:40am 6:50am 7:01am 7:20am 7:33am
7:00am 7:10am 7:21am 7:40am 7:53am
7:20am 7:31am 7:43am 8:02am 8:18am
7:40am 7:51am 8:03am 8:22am 8:38am
8:00am 8:13am 8:26am 8:46am 9:02am
8:20am 8:33am 8:46am 9:06am 9:22am
8:40am 8:53am 9:06am 9:26am 9:42am
9:00am 9:13am 9:26am 9:46am 10:02am
9:20am 9:33am 9:46am 10:06am 10:22am
9:40am 9:53am 10:06am 10:26am 10:42am
10:00am 10:15am 10:29am 10:49am 11:05am
10:20am 10:35am 10:49am 11:09am 11:25am
10:40am 10:55am 11:09am 11:29am 11:45am
11:00am 11:17am 11:32am 11:53am 12:11pm
11:20am 11:37am 11:52am 12:13pm 12:31pm
11:40am 11:58am 12:13pm 12:35pm 12:53pm
12:00pm 12:18pm 12:33pm 12:55pm 1:13pm
12:20pm 12:37pm 12:52pm 1:13pm 1:30pm
12:40pm 12:57pm 1:12pm 1:33pm 1:50pm
1:00pm 1:18pm 1:33pm 1:55pm 2:14pm
1:20pm 1:38pm 1:53pm 2:15pm 2:34pm
1:40pm 1:58pm 2:13pm 2:35pm 2:54pm
2:00pm 2:18pm 2:34pm 2:56pm 3:17pm
2:20pm 2:38pm 2:54pm 3:16pm 3:37pm
2:40pm 2:59pm 3:18pm 3:41pm 4:02pm
3:00pm 3:19pm 3:38pm 4:01pm 4:22pm
3:20pm 3:39pm 4:02pm 4:26pm 4:45pm
3:40pm 4:01pm 4:26pm 4:51pm 5:10pm
4:00pm 4:21pm 4:46pm 5:11pm 5:30pm
4:20pm 4:41pm 5:06pm 5:31pm 5:50pm
4:40pm 4:58pm 5:21pm 5:44pm 6:01pm
5:00pm 5:17pm 5:40pm 6:03pm 6:20pm
5:20pm 5:36pm 5:56pm 6:18pm 6:34pm
5:40pm 5:55pm 6:10pm 6:31pm 6:47pm
6:00pm 6:13pm 6:25pm 6:46pm 7:02pm
6:20pm 6:32pm 6:44pm 7:03pm 7:18pm
6:40pm 6:52pm 7:04pm 7:23pm 7:38pm
7:00pm 7:12pm 7:24pm 7:43pm 7:58pm
7:20pm 7:31pm 7:43pm 8:02pm 8:16pm
7:40pm 7:51pm 8:03pm 8:22pm 8:36pm
8:00pm 8:11pm 8:23pm 8:42pm 8:56pm
8:20pm 8:31pm 8:43pm 9:02pm 9:16pm
8:40pm 8:51pm 9:03pm 9:22pm 9:36pm
8:45pm 8:56pm
9:00pm* 9:11pm 9:23pm 9:42pm 9:56pm
9:45pm 9:56pm
10:00pm* 10:11pm 10:23pm 10:42pm 10:56pm
10:45pm 10:56pm
11:00pm* 11:11pm 11:23pm 11:42pm 11:56pm
12:00am 12:11am 12:23am 12:42am 12:56am

* This trip begins 15 minutes earlier, from Cliff & Beach at the Boardwalk, then departs as shown above.

* NOTA: Este viaje comenzará 15 minutos más temprano, de Cliff & Beach en el Boardwalk, y sale como indica arriba.