
3A – Capitola Mall/Live Oak
Trip planner
Plan your trip here
Directions
Nearby Transit Routes
Loading...
Route(s): All
2026 Transit Equity Day
In recognition of Transit Equity Day, Santa Cruz METRO local routes, Highway 17 Express, and ParaCruz service will be fare-free on Wednesday, February 4. This free fare day honors the legacy of Rosa Parks and highlights METRO's commitment to equitable, accessible transportation for all. Regular schedules in effect.
- Start: January 29, 2026, 4:00 PM
- End: February 5, 2026, 7:59 AM
Route(s): 3A
Murray St IB(West) Closure, March 2025
Due to the Murray Street Bridge Seismic Retrofit Project, Route 3A Inbound (Capitola Mall to Downtown) will operate on a detour starting March 24, 2025, until further notice. The 3A will continue on 7th Ave to Capitola Road, to Soquel Dr, to Seabright Ave, to Broadway returning to normal routing. Please be prepared for additional detours as the project progresses. Visit https://rt.scmetro.org for METRO Real-Time tracking.
- Start: March 12, 2025, 4:15 PM
|
Front & Soquel Ave
(RiverFront Area 3) |
E Cliff Dr & 15th Ave
|
Capitola Mall – Lane 1
|
|---|---|---|
| 6:27am* | 6:46am | 6:56am |
| 7:27am* | 7:50am | 8:02am |
| 8:24am* | 8:47am | 8:59am |
| 9:34am* | 9:57am | 10:09am |
| 10:32am* | 10:55am | 11:07am |
| 11:32am* | 11:57am | 12:10pm |
| 12:36pm* | 1:01pm | 1:14pm |
| 1:32pm* | 1:57pm | 2:10pm |
| 2:37pm* | 3:06pm | 3:20pm |
| 3:37pm* | 4:06pm | 4:20pm |
| 4:37pm* | 5:05pm | 5:17pm |
| 5:37pm | 5:59pm | 6:12pm |
| 6:28pm | 6:46pm | 6:58pm |
| 7:28pm | 7:46pm | 7:58pm |
| 8:24pm | 8:42pm | 8:54pm |
| 9:24pm | 9:41pm | 9:50pm |
| 10:24pm | 10:41pm | 10:50pm |
| 11:22pm | 11:39pm | 11:48pm |
|
Capitola Mall – Lane 1
|
E Cliff Dr (East Cliff Village)
|
Front & Soquel Ave
(RiverFront Area 3) |
|---|---|---|
| 6:30am* | 6:37am | 6:55am |
| 7:30am* | 7:39am | 8:02am |
| 8:30am* | 8:39am | 9:02am |
| 9:30am* | 9:39am | 10:02am |
| 10:30am* | 10:39am | 11:02am |
| 11:30am* | 11:41am | 12:05pm |
| 12:30pm* | 12:41pm | 1:05pm |
| 1:30pm* | 1:41pm | 2:05pm |
| 2:30pm* | 2:41pm | 3:05pm |
| 3:30pm* | 3:40pm | 4:07pm |
| 4:30pm* | 4:41pm | 5:08pm |
| 5:30pm | 5:41pm | 6:03pm |
| 6:30pm | 6:39pm | 6:57pm |
| 7:30pm | 7:39pm | 7:57pm |
| 8:30pm | 8:37pm | 8:53pm |
| 9:30pm | 9:37pm | 9:53pm |
| 10:30pm | 10:37pm | 10:53pm |
|
Front & Soquel Ave
(RiverFront Area 3) |
E Cliff Dr & 15th Ave
|
Capitola Mall – Lane 1
|
|---|---|---|
| 7:25am | 7:43am | 7:55am |
| 8:25am | 8:43am | 8:55am |
| 9:25am | 9:43am | 9:55am |
| 10:32am | 10:53am | 11:07am |
| 11:32am | 11:53am | 12:07pm |
| 12:32pm | 12:54pm | 1:07pm |
| 1:34pm | 1:56pm | 2:09pm |
| 2:34pm | 2:56pm | 3:09pm |
| 3:34pm | 3:56pm | 4:09pm |
| 4:34pm | 4:57pm | 5:11pm |
| 5:31pm | 5:52pm | 6:04pm |
| 6:31pm | 6:52pm | 7:04pm |
| 7:31pm | 7:52pm | 8:04pm |
| 8:26pm | 8:43pm | 8:53pm |
| 9:24pm | 9:41pm | 9:51pm |
| 10:24pm | 10:41pm | 10:51pm |
|
Capitola Mall – Lane 1
|
E Cliff Dr (East Cliff Village)
|
Front & Soquel Ave
(RiverFront Area 3) |
|---|---|---|
| 6:30am | 6:37am | 6:52am |
| 7:30am | 7:39am | 7:58am |
| 8:30am | 8:39am | 8:58am |
| 9:30am | 9:39am | 9:58am |
| 10:30am | 10:39am | 10:59am |
| 11:30am | 11:41am | 12:03pm |
| 12:30pm | 12:41pm | 1:03pm |
| 1:30pm | 1:41pm | 2:03pm |
| 2:30pm | 2:41pm | 3:03pm |
| 3:30pm | 3:41pm | 4:03pm |
| 4:30pm | 4:41pm | 5:03pm |
| 5:30pm | 5:41pm | 6:03pm |
| 6:30pm | 6:40pm | 7:00pm |
| 7:30pm | 7:40pm | 8:00pm |
| 8:30pm | 8:40pm | 9:00pm |
| 9:30pm | 9:38pm | 9:54pm |
| 10:30pm | 10:38pm | 10:54pm |
*This trip serves 7th Avenue between Capitola Road and Soquel Avenue and Harbor High at La Fonda.