
35 – Highway 9/Scotts Valley
Trip planner
Plan your trip here
Directions
Nearby Transit Routes
Loading...
Route(s): All
2026 Transit Equity Day
In recognition of Transit Equity Day, Santa Cruz METRO local routes, Highway 17 Express, and ParaCruz service will be fare-free on Wednesday, February 4. This free fare day honors the legacy of Rosa Parks and highlights METRO's commitment to equitable, accessible transportation for all. Regular schedules in effect.
- Start: January 29, 2026, 4:00 PM
- End: February 5, 2026, 7:59 AM
Route(s): 3A
Murray St IB(West) Closure, March 2025
Due to the Murray Street Bridge Seismic Retrofit Project, Route 3A Inbound (Capitola Mall to Downtown) will operate on a detour starting March 24, 2025, until further notice. The 3A will continue on 7th Ave to Capitola Road, to Soquel Dr, to Seabright Ave, to Broadway returning to normal routing. Please be prepared for additional detours as the project progresses. Visit https://rt.scmetro.org for METRO Real-Time tracking.
- Start: March 12, 2025, 4:15 PM
|
Soquel Ave & Front
(RiverFront Area 2) |
Hwy 17 & Pasatiempo Dr
|
Scotts Valley Dr & Granite Creek Rd
|
Cavallaro Transit Center (Scotts Valley)
|
Hwy 9 (SLV High School)
|
Hwy 9 (SLV High School)
|
Hwy 9 (Highlands Park)
|
Glen Arbor Rd & Quail Hollow Rd
|
Hwy 9 & Main
|
Hwy 9 & Middleton Ave (Big Basin)
|
Bear Creek Rd & Deerwood Dr
|
Pool Dr & Hwy 9 (Mountain Store)
|
Hwy 9 & Sylvan Ave
|
Big Basin Way & Hwy 9
|
Big Basin Way (Country Club)
|
Big Basin Way & China Grade Rd
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | 4:57am | 5:05am | 5:07am |
| — | — | — | — | — | — | — | — | — | — | — | — | — | 6:44am | 6:52am | 6:54am |
| — | — | — | — | — | — | — | — | — | 6:48am | 6:53am | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 6:50am | — | 6:55am | 7:01am | — | — | — |
| — | — | — | 2:43pm | 2:55pm | — | 3:00pm | — | 3:03pm | — | — | — | — | 3:13pm | 3:20pm | 3:22pm |
| — | — | — | 2:43pm | 2:55pm | — | — | 3:01pm | 3:04pm | 3:14pm | 3:22pm | 3:30pm | 3:36pm | — | — | — |
| 6:00pm | 6:07pm | 6:15pm | 6:23pm | — | 6:32pm | 6:35pm | — | 6:38pm | — | — | — | — | 6:47pm | 6:55pm | 6:57pm |
| 6:30pm | 6:36pm | 6:45pm | 6:54pm | — | 7:07pm | — | 7:10pm | 7:13pm | 7:21pm | — | 7:28pm | — | — | — | — |
| 7:00pm | 7:07pm | 7:15pm | 7:23pm | — | 7:32pm | 7:35pm | — | 7:38pm | — | — | — | — | 7:47pm | 7:55pm | 7:57pm |
| 7:30pm | 7:36pm | 7:45pm | 7:54pm | — | 8:07pm | — | 8:10pm | 8:13pm | 8:21pm | — | 8:28pm | — | — | — | — |
| 8:00pm | 8:06pm | 8:14pm | 8:22pm | — | 8:31pm | 8:34pm | — | 8:36pm | — | — | — | — | 8:45pm | 8:53pm | 8:55pm |
| 9:00pm | 9:06pm | 9:15pm | 9:24pm | — | 9:37pm | — | 9:40pm | 9:43pm | 9:51pm | — | 9:58pm | — | — | — | — |
| 10:00pm | 10:06pm | 10:13pm | 10:21pm | — | 10:30pm | — | 10:34pm | 10:37pm | 10:47pm | — | 10:54pm | — | 10:59pm | 11:07pm | 11:09pm |
| 11:00pm | 11:06pm | 11:13pm | 11:21pm | — | 11:30pm | — | 11:34pm | 11:37pm | 11:47pm | — | 11:54pm | — | 11:59pm | 12:07am | 12:09am |
|
Big Basin Way & China Grade Rd
|
Big Basin Way (Country Club)
|
Pool Dr & Hwy 9 (Mountain Store)
|
Bear Creek Rd & Deerwood Dr
|
Hwy 9 & Sylvan Ave
|
Hwy 9 & Lomond
|
Hwy 9 & Main
|
Hwy 9 (Highlands Park)
|
Glen Arbor Rd & Hihn Rd
|
Hwy 9 (SLV High School)
|
Cavallaro Transit Center (Scotts Valley)
|
Scotts Valley Dr & Granite Creek Rd
|
Hwy 17 & Pasatiempo Dr
|
Soquel Ave & Front
(RiverFront Area 2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:08am | 5:10am | — | — | — | 5:18am | 5:27am | 5:29am | — | 5:33am | 5:47am | 5:55am | 6:02am | 6:07am |
| — | — | 6:33am | — | — | 6:39am | 6:48am | — | 6:51am | 6:56am | 7:09am | 7:18am | 7:25am | 7:31am |
| — | — | — | 6:55am | — | 7:03am | 7:14am | — | 7:18am | 7:26am | 7:38am | — | — | — |
| 6:55am | 6:57am | — | — | — | 7:06am | 7:17am | 7:20am | — | 7:26am | 7:40am | 7:50am | 7:57am | 8:04am |
| — | — | — | — | 7:03am | 7:21am | 7:32am | 7:35am | — | 7:46am | — | — | 8:03am | 8:10am |
| — | — | — | — | 3:39pm | 3:55pm | 4:01pm | 4:03pm | — | 4:06pm | 4:17pm | 4:25pm | 4:30pm | 4:39pm |
| 6:58pm | 7:00pm | — | — | — | 7:09pm | 7:18pm | 7:20pm | — | 7:23pm | 7:37pm | 7:44pm | 7:51pm | 7:58pm |
| — | — | 7:31pm | — | — | 7:37pm | 7:46pm | — | 7:50pm | 7:54pm | 8:06pm | 8:13pm | 8:19pm | 8:25pm |
| 7:58pm | 8:00pm | — | — | — | 8:09pm | 8:18pm | 8:20pm | — | 8:23pm | 8:37pm | 8:44pm | 8:51pm | 8:58pm |
| — | — | 8:31pm | — | — | 8:37pm | 8:47pm | — | 8:51pm | 8:56pm | 9:09pm | 9:16pm | 9:23pm | 9:29pm |
| 8:56pm | 8:58pm | — | — | — | 9:07pm | 9:17pm | 9:20pm | — | 9:24pm | 9:36pm | 9:43pm | 9:50pm | 9:56pm |
| — | — | 10:01pm | — | — | 10:07pm | 10:15pm | — | 10:19pm | 10:23pm | 10:35pm | 10:42pm | 10:48pm | 10:54pm |
| 11:10pm | 11:12pm | — | — | — | 11:21pm | 11:31pm | 11:34pm | — | 11:38pm | 11:50pm | 11:57pm | 12:04am | 12:10am |
|
Soquel Ave & Front
(RiverFront Area 2) |
Hwy 17 & Pasatiempo Dr
|
Scotts Valley Dr & Granite Creek Rd
|
Cavallaro Transit Center (Scotts Valley)
|
Hwy 9 (SLV High School)
|
Glen Arbor Rd & Quail Hollow Rd
|
Hwy 9 (Highlands Park)
|
Hwy 9 & Main
|
Hwy 9 & Middleton Ave (Big Basin)
|
Pool Dr & Hwy 9 (Mountain Store)
|
Big Basin Way & Hwy 9
|
Big Basin Way (Country Club)
|
Big Basin Way & China Grade Rd
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | 7:18am | 7:22am | 7:24am |
| 7:30am | 7:34am | 7:43am | 7:50am | 7:59am | 8:02am | — | 8:05am | 8:14am | 8:20am | — | — | — |
| 8:00am | 8:06am | 8:15am | 8:22am | 8:31am | — | 8:34am | 8:36am | — | — | 8:45am | 8:52am | 8:54am |
| 8:30am | 8:34am | 8:43am | 8:50am | 8:59am | 9:02am | — | 9:05am | 9:14am | 9:20am | — | — | — |
| 9:00am | 9:06am | 9:15am | 9:22am | 9:31am | — | 9:34am | 9:36am | — | — | 9:45am | 9:52am | 9:54am |
| 9:30am | 9:35am | 9:44am | 9:53am | 10:02am | 10:06am | — | 10:09am | 10:18am | 10:24am | — | — | — |
| 10:00am | 10:06am | 10:15am | 10:22am | 10:31am | — | 10:34am | 10:36am | — | — | 10:45am | 10:52am | 10:54am |
| 10:30am | 10:35am | 10:44am | 10:53am | 11:02am | 11:06am | — | 11:09am | 11:18am | 11:24am | — | — | — |
| 11:00am | 11:06am | 11:15am | 11:24am | 11:33am | — | 11:36am | 11:38am | — | — | 11:48am | 11:55am | 11:57am |
| 11:30am | 11:35am | 11:44am | 11:53am | 12:02pm | 12:06pm | — | 12:10pm | 12:21pm | 12:28pm | — | — | — |
| 12:00pm | 12:06pm | 12:15pm | 12:24pm | 12:33pm | — | 12:36pm | 12:38pm | — | — | 12:48pm | 12:55pm | 12:57pm |
| 12:30pm | 12:35pm | 12:44pm | 12:53pm | 1:02pm | 1:06pm | — | 1:10pm | 1:21pm | 1:28pm | — | — | — |
| 1:00pm | 1:07pm | 1:16pm | 1:25pm | 1:35pm | — | 1:38pm | 1:40pm | — | — | 1:50pm | 1:57pm | 1:59pm |
| 1:30pm | 1:36pm | 1:45pm | 1:54pm | 2:04pm | 2:08pm | — | 2:12pm | 2:23pm | 2:30pm | — | — | — |
| 2:00pm | 2:07pm | 2:16pm | 2:25pm | 2:35pm | — | 2:38pm | 2:40pm | — | — | 2:50pm | 2:57pm | 2:59pm |
| 2:30pm | 2:36pm | 2:45pm | 2:54pm | 3:04pm | 3:08pm | — | 3:12pm | 3:23pm | 3:30pm | — | — | — |
| 3:00pm | 3:07pm | 3:16pm | 3:25pm | 3:35pm | — | 3:38pm | 3:40pm | — | — | 3:50pm | 3:57pm | 3:59pm |
| 3:30pm | 3:36pm | 3:45pm | 3:54pm | 4:04pm | 4:08pm | — | 4:12pm | 4:23pm | 4:30pm | — | — | — |
| 4:00pm | 4:07pm | 4:16pm | 4:25pm | 4:35pm | — | 4:38pm | 4:40pm | — | — | 4:50pm | 4:57pm | 4:59pm |
| 4:30pm | 4:36pm | 4:45pm | 4:54pm | 5:04pm | 5:08pm | — | 5:12pm | 5:23pm | 5:30pm | — | — | — |
| 5:00pm | 5:08pm | 5:16pm | 5:25pm | 5:35pm | — | 5:38pm | 5:41pm | — | — | 5:51pm | 5:58pm | 6:00pm |
| 5:30pm | 5:37pm | 5:45pm | 5:54pm | 6:04pm | 6:08pm | — | 6:12pm | 6:23pm | 6:30pm | — | — | — |
| 6:00pm | 6:08pm | 6:16pm | 6:25pm | 6:35pm | — | 6:38pm | 6:41pm | — | — | 6:51pm | 6:58pm | 7:00pm |
| 6:30pm | 6:37pm | 6:45pm | 6:54pm | 7:04pm | 7:08pm | — | 7:12pm | 7:23pm | 7:30pm | — | — | — |
| 7:00pm | 7:08pm | 7:16pm | 7:25pm | 7:35pm | — | 7:38pm | 7:41pm | — | — | 7:51pm | 7:58pm | 8:00pm |
| 7:30pm | 7:37pm | 7:45pm | 7:53pm | 8:02pm | 8:06pm | — | 8:10pm | 8:19pm | 8:25pm | — | — | — |
| 8:00pm | 8:08pm | 8:16pm | 8:25pm | 8:35pm | — | 8:38pm | 8:41pm | — | — | 8:51pm | 8:58pm | 9:00pm |
| 8:30pm | 8:37pm | 8:45pm | 8:53pm | 9:02pm | 9:06pm | — | 9:10pm | 9:19pm | 9:25pm | — | — | — |
| 9:00pm | 9:08pm | 9:16pm | 9:24pm | 9:33pm | — | 9:36pm | 9:38pm | — | — | 9:47pm | 9:53pm | 9:55pm |
| 9:30pm | 9:36pm | 9:43pm | 9:51pm | 10:00pm | 10:04pm | — | 10:07pm | 10:17pm | 10:24pm | 10:29pm | 10:37pm | 10:39pm |
| 10:30pm | 10:36pm | 10:43pm | 10:51pm | 11:00pm | 11:04pm | — | 11:07pm | 11:17pm | 11:24pm | 11:29pm | 11:37pm | 11:39pm |
|
Pool Dr & Hwy 9 (Mountain Store)
|
Big Basin Way & China Grade Rd
|
Big Basin Way (Country Club)
|
Hwy 9 & Lomond
|
Hwy 9 & Main
|
Glen Arbor Rd & Hihn Rd
|
Hwy 9 (Highlands Park)
|
Hwy 9 (SLV High School)
|
Cavallaro Transit Center (Scotts Valley)
|
Scotts Valley Dr & Granite Creek Rd
|
Hwy 17 & Pasatiempo Dr
|
Soquel Ave & Front
(RiverFront Area 2) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:53am | — | — | 7:00am | 7:09am | 7:12am | — | 7:16am | 7:27am | 7:33am | 7:38am | 7:48am |
| — | 7:25am | 7:27am | 7:35am | 7:45am | — | 7:47am | 7:51am | 8:04am | 8:11am | 8:16am | 8:29am |
| 8:23am | — | — | 8:30am | 8:39am | 8:42am | — | 8:46am | 8:57am | 9:03am | 9:08am | 9:18am |
| — | 8:55am | 8:57am | 9:05am | 9:15am | — | 9:17am | 9:21am | 9:34am | 9:41am | 9:46am | 9:59am |
| 9:23am | — | — | 9:30am | 9:39am | 9:42am | — | 9:46am | 9:57am | 10:03am | 10:08am | 10:18am |
| — | 9:55am | 9:57am | 10:05am | 10:15am | — | 10:17am | 10:21am | 10:34am | 10:41am | 10:46am | 10:59am |
| 10:27am | — | — | 10:36am | 10:46am | 10:49am | — | 10:53am | 11:06am | 11:14am | 11:19am | 11:32am |
| — | 10:55am | 10:57am | 11:05am | 11:15am | — | 11:17am | 11:21am | 11:34am | 11:41am | 11:46am | 11:59am |
| 11:27am | — | — | 11:36am | 11:46am | 11:49am | — | 11:53am | 12:06pm | 12:14pm | 12:19pm | 12:32pm |
| — | 11:58am | 12:00pm | 12:08pm | 12:18pm | — | 12:20pm | 12:24pm | 12:37pm | 12:44pm | 12:49pm | 1:02pm |
| 12:31pm | — | — | 12:40pm | 12:50pm | 12:53pm | — | 12:57pm | 1:10pm | 1:18pm | 1:23pm | 1:36pm |
| — | 12:58pm | 1:00pm | 1:08pm | 1:18pm | — | 1:20pm | 1:24pm | 1:37pm | 1:44pm | 1:49pm | 2:02pm |
| 1:31pm | — | — | 1:40pm | 1:50pm | 1:53pm | — | 1:57pm | 2:10pm | 2:18pm | 2:23pm | 2:36pm |
| — | 2:00pm | 2:02pm | 2:10pm | 2:20pm | — | 2:22pm | 2:26pm | 2:40pm | 2:47pm | 2:52pm | 3:05pm |
| 2:33pm | — | — | 2:42pm | 2:51pm | 2:54pm | — | 2:58pm | 3:12pm | 3:20pm | 3:25pm | 3:38pm |
| — | 3:00pm | 3:02pm | 3:10pm | 3:20pm | — | 3:22pm | 3:26pm | 3:40pm | 3:47pm | 3:52pm | 4:05pm |
| 3:33pm | — | — | 3:42pm | 3:51pm | 3:54pm | — | 3:58pm | 4:12pm | 4:20pm | 4:25pm | 4:38pm |
| — | 4:00pm | 4:02pm | 4:10pm | 4:20pm | — | 4:22pm | 4:26pm | 4:40pm | 4:47pm | 4:52pm | 5:05pm |
| 4:33pm | — | — | 4:40pm | 4:48pm | 4:51pm | — | 4:55pm | 5:09pm | 5:17pm | 5:22pm | 5:35pm |
| — | 5:00pm | 5:02pm | 5:10pm | 5:20pm | — | 5:22pm | 5:26pm | 5:40pm | 5:47pm | 5:52pm | 6:05pm |
| 5:33pm | — | — | 5:40pm | 5:48pm | 5:51pm | — | 5:55pm | 6:09pm | 6:17pm | 6:22pm | 6:35pm |
| — | 6:01pm | 6:03pm | 6:10pm | 6:20pm | — | 6:22pm | 6:26pm | 6:39pm | 6:46pm | 6:51pm | 7:04pm |
| 6:33pm | — | — | 6:40pm | 6:48pm | 6:51pm | — | 6:55pm | 7:09pm | 7:17pm | 7:22pm | 7:35pm |
| — | 7:01pm | 7:03pm | 7:10pm | 7:20pm | — | 7:22pm | 7:26pm | 7:39pm | 7:46pm | 7:51pm | 8:04pm |
| 7:33pm | — | — | 7:40pm | 7:48pm | 7:51pm | — | 7:55pm | 8:09pm | 8:17pm | 8:22pm | 8:35pm |
| — | 8:01pm | 8:03pm | 8:10pm | 8:19pm | — | 8:21pm | 8:25pm | 8:36pm | 8:42pm | 8:47pm | 9:00pm |
| 8:28pm | — | — | 8:35pm | 8:43pm | 8:46pm | — | 8:50pm | 9:02pm | 9:08pm | 9:13pm | 9:23pm |
| — | 9:01pm | 9:03pm | 9:10pm | 9:19pm | — | 9:21pm | 9:25pm | 9:36pm | 9:42pm | 9:47pm | 10:00pm |
| 9:28pm | — | — | 9:35pm | 9:43pm | 9:46pm | — | 9:50pm | 10:02pm | 10:08pm | 10:13pm | 10:23pm |
| — | 9:56pm | 9:58pm | 10:05pm | 10:14pm | — | 10:16pm | 10:20pm | 10:31pm | 10:36pm | 10:41pm | 10:50pm |
| — | 10:40pm | 10:42pm | 10:49pm | 10:58pm | — | 11:00pm | 11:04pm | 11:15pm | 11:20pm | 11:25pm | 11:34pm |