Arial photo of Downtown Santa Cruz facing the ocean.

18 – UCSC via Main Gate – Mission

Trip planner

Plan your trip here

Enter the starting location for your trip
Enter the destination location for your trip
Select the preferred travel time option

Directions

Nearby Transit Routes

Loading...

Route(s): All

2026 Transit Equity Day

In recognition of Transit Equity Day, Santa Cruz METRO local routes, Highway 17 Express, and ParaCruz service will be fare-free on Wednesday, February 4. This free fare day honors the legacy of Rosa Parks and highlights METRO's commitment to equitable, accessible transportation for all. Regular schedules in effect.

Route(s): 3A

Murray St IB(West) Closure, March 2025

Due to the Murray Street Bridge Seismic Retrofit Project, Route 3A Inbound (Capitola Mall to Downtown) will operate on a detour starting March 24, 2025, until further notice. The 3A will continue on 7th Ave to Capitola Road, to Soquel Dr, to Seabright Ave, to Broadway returning to normal routing. Please be prepared for additional detours as the project progresses. Visit https://rt.scmetro.org for METRO Real-Time tracking.

River St S. & Soquel Ave
(RiverFront Area 1)
Mission & Olive
Hagar Dr (UCSC – Bookstore, Cowell & Stevenson)
McLaughlin Dr (UCSC – Science Hill)
Mission & Miramar Dr (Almar Shopping Ctr)
Front & Soquel Ave
(RiverFront Area 3)
6:15am 6:20am 6:33am 6:36am 6:44am 6:54am
6:45am 6:51am 7:05am 7:09am 7:17am 7:27am
7:15am 7:22am 7:37am 7:41am 7:50am 8:02am
7:45am 7:53am 8:08am 8:12am 8:21am 8:33am
8:15am 8:23am 8:41am 8:45am 8:55am 9:08am
8:30am 8:38am 8:56am 9:00am 9:10am 9:23am
8:45am 8:53am 9:11am 9:15am 9:25am 9:38am
9:00am 9:08am 9:26am 9:30am 9:40am 9:53am
9:15am 9:23am 9:41am 9:45am 9:55am 10:08am
9:30am 9:38am 9:56am 10:00am 10:10am 10:23am
9:45am 9:53am 10:11am 10:15am 10:25am 10:38am
10:00am 10:08am 10:26am 10:30am 10:40am 10:53am
10:15am 10:23am 10:41am 10:45am 10:55am 11:08am
10:30am 10:38am 10:56am 11:00am 11:10am 11:23am
10:45am 10:53am 11:11am 11:15am 11:25am 11:38am
11:00am 11:08am 11:25am 11:30am 11:42am 11:55am
11:15am 11:23am 11:40am 11:45am 11:57am 12:10pm
11:30am 11:38am 11:55am 12:00pm 12:12pm 12:25pm
11:45am 11:53am 12:10pm 12:15pm 12:26pm 12:40pm
12:00pm 12:08pm 12:25pm 12:30pm 12:41pm 12:55pm
12:15pm 12:23pm 12:40pm 12:45pm 12:56pm 1:10pm
12:30pm 12:38pm 12:55pm 1:00pm 1:11pm 1:25pm
12:45pm 12:53pm 1:10pm 1:15pm 1:26pm 1:40pm
1:00pm 1:08pm 1:25pm 1:30pm 1:41pm 1:55pm
1:15pm 1:23pm 1:40pm 1:45pm 1:56pm 2:10pm
1:30pm 1:38pm 1:55pm 2:00pm 2:11pm 2:25pm
1:45pm 1:53pm 2:10pm 2:15pm 2:26pm 2:40pm
2:00pm 2:08pm 2:25pm 2:30pm 2:41pm 2:55pm
2:15pm 2:23pm 2:40pm 2:45pm 2:57pm 3:11pm
2:30pm 2:38pm 2:55pm 3:00pm 3:12pm 3:26pm
2:45pm 2:54pm 3:11pm 3:16pm 3:28pm 3:42pm
3:00pm 3:09pm 3:26pm 3:31pm 3:43pm 3:57pm
3:15pm 3:24pm 3:41pm 3:46pm 3:58pm 4:13pm
3:30pm 3:39pm 3:56pm 4:01pm 4:13pm 4:28pm
3:45pm 3:54pm 4:11pm 4:16pm 4:28pm 4:43pm
4:00pm 4:09pm 4:26pm 4:31pm 4:43pm 4:58pm
4:15pm 4:24pm 4:41pm 4:46pm 4:58pm 5:13pm
4:30pm 4:39pm 4:56pm 5:01pm 5:15pm 5:30pm
4:45pm 4:54pm 5:11pm 5:16pm 5:30pm 5:45pm
5:00pm 5:09pm 5:26pm 5:31pm 5:45pm 6:00pm
5:15pm 5:23pm 5:40pm 5:45pm 5:58pm 6:13pm
5:30pm 5:38pm 5:54pm 5:58pm 6:11pm 6:26pm
5:43pm 5:51pm 6:07pm 6:11pm 6:22pm 6:36pm
6:00pm 6:08pm 6:24pm 6:28pm 6:39pm 6:53pm
6:15pm 6:23pm 6:37pm 6:41pm 6:52pm 7:06pm
6:30pm 6:38pm 6:52pm 6:56pm 7:07pm 7:21pm
6:45pm 6:53pm 7:07pm 7:11pm 7:22pm 7:36pm
7:00pm 7:08pm 7:22pm 7:26pm 7:37pm 7:51pm
7:15pm 7:23pm 7:37pm 7:41pm 7:51pm 8:04pm
7:30pm 7:38pm 7:52pm 7:56pm 8:05pm 8:18pm
7:45pm 7:52pm 8:06pm 8:10pm 8:19pm 8:32pm
8:00pm 8:07pm 8:21pm 8:25pm 8:34pm 8:47pm
8:15pm 8:22pm 8:36pm 8:40pm 8:49pm 9:02pm
8:40pm 8:47pm 9:01pm 9:05pm 9:14pm 9:27pm
9:10pm 9:17pm 9:31pm 9:35pm 9:44pm 9:57pm
9:40pm 9:46pm 10:00pm 10:04pm 10:13pm 10:26pm
10:10pm 10:16pm 10:30pm 10:34pm 10:43pm 10:55pm
10:40pm 10:46pm 10:59pm 11:03pm 11:12pm 11:23pm
11:15pm 11:20pm 11:32pm 11:35pm 11:43pm 11:54pm
11:45pm 11:50pm 12:02am 12:05am 12:12am 12:23am
12:15am 12:20am 12:32am 12:35am 12:42am 12:53am
River St S. & Soquel Ave
(RiverFront Area 1)
Mission & Olive
Hagar Dr (UCSC – Bookstore, Cowell & Stevenson)
McLaughlin Dr (UCSC – Science Hill)
Mission & Miramar Dr (Almar Shopping Ctr)
Front & Soquel Ave
(RiverFront Area 3)
8:15am 8:22am 8:36am 8:39am 8:52am 9:01am
9:15am 9:22am 9:36am 9:39am 9:52am 10:01am
10:15am 10:22am 10:36am 10:39am 10:53am 11:03am
11:15am 11:24am 11:40am 11:44am 11:58am 12:09pm
11:45am 11:54am 12:11pm 12:16pm 12:30pm 12:41pm
12:15pm 12:24pm 12:41pm 12:46pm 1:03pm 1:14pm
12:45pm 12:54pm 1:11pm 1:16pm 1:33pm 1:44pm
1:15pm 1:24pm 1:41pm 1:46pm 2:03pm 2:14pm
1:45pm 1:54pm 2:11pm 2:16pm 2:33pm 2:44pm
2:15pm 2:24pm 2:41pm 2:46pm 3:03pm 3:14pm
2:45pm 2:54pm 3:11pm 3:16pm 3:34pm 3:45pm
3:15pm 3:24pm 3:41pm 3:46pm 4:04pm 4:15pm
3:45pm 3:54pm 4:12pm 4:17pm 4:33pm 4:44pm
4:15pm 4:24pm 4:42pm 4:47pm 5:03pm 5:14pm
4:45pm 4:54pm 5:09pm 5:14pm 5:30pm 5:41pm
5:15pm 5:24pm 5:39pm 5:44pm 6:00pm 6:11pm
5:45pm 5:54pm 6:09pm 6:14pm 6:30pm 6:41pm
6:15pm 6:24pm 6:39pm 6:44pm 7:00pm 7:11pm
6:45pm 6:53pm 7:08pm 7:13pm 7:29pm 7:40pm
7:15pm 7:23pm 7:38pm 7:42pm 7:57pm 8:08pm
7:45pm 7:53pm 8:08pm 8:12pm 8:27pm 8:38pm
8:15pm 8:23pm 8:38pm 8:42pm 8:57pm 9:08pm
8:45pm 8:52pm 9:07pm 9:11pm 9:24pm 9:35pm
9:15pm 9:22pm 9:37pm 9:41pm 9:54pm 10:05pm
10:15pm 10:22pm 10:36pm 10:40pm 10:53pm 11:03pm
11:15pm 11:22pm 11:35pm 11:38pm 11:51pm 12:01am